Physical Education K-12
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| English Composition | ||
| Select one of the following: | 6 | |
| College Composition I | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| or | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| College Composition III: Persuasive Writing | ||
| Speech Communication | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Mathematics | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus | ||
| Mathematics in Society | ||
| Calculus I | ||
| Elementary Statistics | ||
| Lab Science | ||
| Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
| Natural and Physical Sciences (ND:LABSC) | ||
| Concepts of Biology | ||
| General Biology I | ||
| General Biology II | ||
| General Zoology | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introduction to Earth Science | ||
| The Earth Through Time | ||
| Concepts of Physics | ||
| Introductory Astronomy | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Additional Sciences (ND:SCI) | ||
| Cognition and Brain Science | ||
| Technology, Engineering, and Design | ||
| Technology Solutions for Society | ||
| Wellness | ||
| Select one of the following: | 2 | |
| Concepts of Fitness and Wellness | ||
| Introduction to Stress Management | ||
| Computer Science and Literacy | ||
| Select one of the following: | 3 | |
| Principles of Information Security | ||
| Introduction to Computer Information Systems 2 | ||
| Introduction to Programming | ||
| Introduction to Programming in Java | ||
| Introduction to Structured Programming I | ||
| Social Implications of Computer Technology 2 | ||
| Discovering Computing | ||
| Digital Literacy | ||
| Select one of the following: | ||
| Introduction to Computer Information Systems 2 | ||
| Social Implications of Computer Technology 2 | ||
| Humanities | ||
| Literacies | ||
| Select one of the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Oral Interpretation | ||
| Introduction to Literature | ||
| Introduction to Film | ||
| Bible as Literature | ||
| Mythology | ||
| Women and Literature | ||
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| Civilization, Thought, and Literary Heritage | ||
| Ethics and Philosophy of Science | ||
| 1st Year Spanish I | ||
| 1st Year Spanish II | ||
| 2nd Year Spanish I | ||
| 2nd Year Spanish II | ||
| Introduction to Theatre Arts | ||
| Art and Music | ||
| Select one of the following: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Digital Media | ||
| Art History I | ||
| Art History II | ||
| History of Craft | ||
| Fine Arts and Aesthetics | ||
| Music Appreciation | ||
| Music Fundamentals | ||
| World Music | ||
| History of Popular/Rock Music | ||
| Social Science | ||
| Select 6 credits from the following: | 6 | |
| Introduction to Anthropology | ||
| Understanding Media and Social Change | ||
| Human Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Human Geography | ||
| United States to 1877 | ||
| United States to Present | ||
| World Civilizations to 1500 | ||
| World Civilizations since 1500 | ||
| Environmental History | ||
| Native American Studies | ||
| American National Government | ||
| State and Local Government | ||
| Introduction to Psychology 1 | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| Additional Humanities or Social Science | ||
| Select one additional course from Humanities or Social Science or select from the following: | 2 | |
| Two-Dimensional Design | ||
| Drawing I | ||
| Ceramics I | ||
| Photography I | ||
| Art With a Smartphone | ||
| Survey of Geography | ||
| Group Piano for Non-Majors | ||
| Group Piano for Non-Majors | ||
| Valkyries | ||
| Concert Choir | ||
| Athletic Band | ||
| Concert Band | ||
| Planetarium Science | ||
| Theatre Practicum | ||
| Total Credits | 39 | |
- 1
Required
- 2
CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| HPER 108 | Exercise Techniques for Resistance Training | 1 |
| HPER 206 | Fundamentals of Teaching Health and Physical Education | 3 |
| HPER 207 | Prevention and Care of Athletic Injuries | 2 |
| HPER 210 | First Aid & CPR | 1 |
| HPER 208 | Introduction to Physical Education | 3 |
| HPER 215 | Motor Behavior | 3 |
| HPER 220 | Practical Application of Fitness Education | 3 |
| HPER 258 | Applied Anatomy, Physiology, and Human Performance | 3 |
| HPER 259 | Kinesiology | 3 |
| HPER 285 | Introduction to Adapted Physical Education | 3 |
| HPER 314 | Activities for the Physical Educator | 3 |
| HPER 325 | Instructional Methods in the Elementary Physical Education Classroom | 3 |
| HPER 380 | Instructional Methods in Human Sexuality | 3 |
| HPER 386 | Adapted Physical Education Teaching Strategies | 3 |
| HPER 388 | Outdoor Pursuits for the Physical Educator | 2 |
| HPER 402 | Adapted Physical Education Program Planning | 3 |
| HPER 410 | Organization and Administration of Physical Education and Sport | 3 |
| HPER 490 | Methods of Teaching K-12 Physical Education | 3 |
| Total Credits | 48 | |
Total General Education 39 Hrs
Total Major Requirement 48 Hrs
Total Professional Education Sequence 32-33 Hrs
Total Credits Needed to Graduate 120 Hrs
Professional Education Sequence
| Code | Title | Credits |
|---|---|---|
| Professional Education Sequence | ||
| EDUC 240 | Educating Exceptional Students | 3 |
| EDUC 250 | Introduction to Education | 3 |
| EDUC 283 | Understanding Cultural Diversity in Education | 3 |
| EDUC 300 | Educational Technology | 2 |
| EDUC 351 | Secondary Practicum and Classroom Management | 1 |
| EDUC 352 | Culturally Diverse Practicum | 1 |
| or EDUC 464 | Practicum in the EL Classroom | |
| EDUC 375 | Teaching Reading in the Content Areas | 2 |
| EDUC 400 | Educational Psychology | 2 |
| EDUC 450 | Trends in Assessment and Educational Issues | 2 |
| EDUC 480 | Student Teaching (Secondary) | 10 |
| PSYC 250 | Developmental Psychology | 3 |
| Total Credits | 32 | |
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study for Physical Education Major
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HPER 108 | 1 | HPER 206 | 3 |
| HPER 207 | 2 | HPER 215 | 3 |
| UNIV 150 | 1 | PSYC 111 (Gen Ed) | 3 |
| Computer Science and Literacy (Gen Ed) | 3 | English Composition (Gen Ed) | 3 |
| English Composition (Gen Ed) | 3 | Math (Gen Ed) | 3 |
| Lab Science (Gen Ed) | 4 | Speech Communication (Gen Ed) | 3 |
| Wellness (Gen Ed) | 2 | ||
| 16 | 18 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| HPER 208 | 3 | HPER 259 | 3 |
| HPER 258 | 3 | HPER 285 | 3 |
| EDUC 250 | 3 | HPER 314 | 3 |
| Lab Science (Gen Ed) | 4 | HPER 388 | 2 |
| Social Science (Gen Ed) | 3 | EDUC 240 | 3 |
| Art and Music (Gen Ed) | 3 | ||
| 16 | 17 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| HPER 220 | 3 | HPER 210 | 1 |
| HPER 325 | 3 | HPER 380 | 3 |
| EDUC 283 | 3 | HPER 402 | 3 |
| EDUC 352 | 1 | HPER 410 | 3 |
| PSYC 250 | 3 | EDUC 400 | 2 |
| Literacies (Gen Ed) | 3 | ||
| 16 | 12 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| HPER 386 | 3 | EDUC 480 | 10 |
| HPER 490 | 3 | ||
| EDUC 300 | 2 | ||
| EDUC 351 | 1 | ||
| EDUC 375 | 2 | ||
| EDUC 450 | 2 | ||
| Additional Humanities | 2 | ||
| 15 | 10 | ||
| Total Credits 120 | |||
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Plan of Study for a Physical Education Major and Adapted Physical Education Minor
*Opportunities for summer courses
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HPER 100 (Gen Ed) | 2 | HPER 206 | 3 |
| HPER 108 | 1 | HPER 215 | 3 |
| HPER 207 | 2 | PSYC 111 (Gen Ed) | 3 |
| HPER 210 | 1 | English Composition (Gen Ed) | 3 |
| UNIV 150 | 1 | Math (Gen Ed) | 3 |
| Computer Science and Literacy (Gen Ed) | 3 | Speech Communication (Gen Ed) | 3 |
| English Composition (Gen Ed) | 3 | ||
| Lab Science (Gen Ed) | 4 | ||
| 17 | 18 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| HPER 208 | 3 | HPER 259 | 3 |
| HPER 258 | 3 | HPER 285 | 3 |
| HPER 386 | 3 | HPER 314 | 3 |
| EDUC 250 | 3 | EDUC 240 | 3 |
| Lab Science (Gen Ed) | 4 | Art or Music (Gen Ed) | 3 |
| Social Science (Gen Ed) | 3 | ||
| 16 | 18 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| HPER 220 | 3 | HPER 380 | 3 |
| HPER 325 | 3 | HPER 388 | 2 |
| HPER 485 | 3 | HPER 402 | 3 |
| EDUC 283 | 3 | HPER 410 | 3 |
| EDUC 352 | 1 | EDUC 400 | 2 |
| HUM 201 (Gen Ed) | 3 | SPED 310 (APE Minor) | 3 |
| PSYC 250 | 3 | SPED 340 (APE Minor) | 3 |
| 19 | 19 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| HPER 490 | 3 | EDUC 480 | 10 |
| EDUC 300 | 2 | ||
| EDUC 351 | 1 | ||
| EDUC 375 | 2 | ||
| EDUC 450 | 2 | ||
| SPED 380 (APE Minor) | 3 | ||
| HPER 488 (APE Minor) | 2 | ||
| Additional Humanities (Gen Ed) | 2 | ||
| 17 | 10 | ||
| Total Credits 134 | |||
Plan of Study for a Physical Education Major and a Health Education Major
*Opportunities for summer courses
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HPER 100 (Gen Ed) | 2 | HPER 206 | 3 |
| HPER 108 | 1 | HPER 215 | 3 |
| HPER 207 | 2 | PSYC 111 (Gen Ed) | 3 |
| HPER 210 | 1 | English Composition (Gen Ed) | 3 |
| UNIV 150 | 1 | Math (Gen Ed) | 3 |
| Computer Science and Literacy (Gen Ed) | 3 | Speech Communication (Gen Ed) | 3 |
| English Composition (Gen Ed) | 3 | ||
| Lab Science (Gen Ed) | 4 | ||
| 17 | 18 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| HPER 208 | 3 | HPER 285 | 3 |
| HPER 212 (Health Ed Major) | 2 | HPER 259 | 3 |
| HPER 258 | 3 | HPER 300 (Health Ed Major) | 3 |
| EDUC 250 | 3 | HPER 314 | 3 |
| Lab Science (Gen Ed) | 4 | EDUC 240 | 3 |
| Social Science (Gen Ed) | 3 | Art or Music (Gen Ed) | 3 |
| 18 | 18 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| HPER 220 | 3 | HPER 240 (Health Ed Major) | 3 |
| HPER 325 | 3 | HPER 315 (Health Ed Major) | 3 |
| HPER 386 | 3 | HPER 380 | 3 |
| HUM 201 (Gen Ed) | 3 | HPER 388 | 2 |
| EDUC 283 | 3 | HPER 402 | 3 |
| EDUC 352 | 1 | EDUC 351 | 1 |
| PSYC 250 | 3 | EDUC 400 | 2 |
| 19 | 17 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| HPER 390 (Health Ed Major) | 3 | HPER 410 | 3 |
| HPER 400 (Health Ed Major) | 3 | EDUC 480 | 10 |
| HPER 490 | 3 | ||
| EDUC 300 | 2 | ||
| EDUC 375 | 2 | ||
| EDUC 450 | 2 | ||
| Additional Gen Ed | 2 | ||
| 17 | 13 | ||
| Total Credits 137 | |||
Learning Outcomes
- The teacher candidate will be able to apply discipline-specific scientific concepts as related to the physical education major.
- The teacher candidate will demonstrate the ability to apply the concepts of fitness into the physical education lesson.
- The teacher candidate will demonstrate the ability to provide reasonable accommodations for students with disabilities.
- The teacher candidate will demonstrate the ability to plan, implement, evaluate, and reflect age-appropriate physical education content in the communication of written lesson plans.
- The teacher candidate will demonstrate the ability to effectively manage and transition in the physical education classroom.
- The teacher candidate will demonstrate the ability to assess and provide for a safe learning environment.
- The teacher candidate will demonstrate proficiency in first aid, CPR, and AED.
- The teacher candidate will be able to apply discipline-specific activities as related to the physical education major.


