Music Education K-12
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Science (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 3 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 3 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology 1 | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir 2 | ||
Athletic Band | ||
Concert Band 2 | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required
- 2
Students must choose two credits from these courses.
- 3
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Application required for entry into program: application form, audition, program plan. The student must achieve a grade of C or better in each of the specified courses. | ||
Required Core Courses | ||
MUS 122 | Music Theory I | 3 |
MUS 123 | Aural Skills I | 1 |
MUS 124 | Music Theory II | 3 |
MUS 125 | Aural Skills II | 1 |
MUS 171 | Introduction to Music Technology | 1 |
MUS 200 | Music Convocation 1 | 0 |
MUS 205 | Basic Conducting | 2 |
MUS 222 | Music Theory III | 3 |
MUS 223 | Aural Skills III | 1 |
MUS 224 | Music Theory IV | 3 |
MUS 225 | Aural Skills IV | 1 |
MUS 301 | Scoring and Arranging | 2 |
MUS 331 | Music History & Literature I | 3 |
MUS 332 | Music History & Literature II | 3 |
K-12 Music Certification | ||
MUS 111 | Class Piano I 2 | 1 |
MUS 112 | Class Piano II 2 | 1 |
MUS 211 | Class Piano III 2 | 1 |
MUS 212 | Class Piano IV 2 | 1 |
MUS 226 | Woodwind Methods | 1 |
MUS 227 | Brass Methods | 1 |
MUS 228 | Percussion Methods | 1 |
MUS 229 | Guitar Methods | 1 |
MUS 230 | String Methods | 1 |
MUS 231 | Diction for Singers I | 1 |
MUS 232 | Diction for Singers II | 1 |
MUS 325 | Vocal Methods | 1 |
MUS 390 | Music in the Elementary School | 3 |
MUS 403 | Choral Methods and Literature | 3 |
MUS 404 | Instrumental Methods and Literature | 3 |
Primary Instrument Performance | ||
100 Level Applied Music | 4 | |
200 Level Applied Music | 4 | |
MUS 298 | Sophomore Proficiency | 0 |
300 Level Applied Music | 2 | |
Primary Ensembles | 4 | |
Concert Choir | ||
Concert Band | ||
Small Ensembles | 2 | |
University Singers | ||
Opera Ensemble | ||
Jazz Ensemble | ||
Commercial Music Ensemble 3 | ||
Percussion Ensemble | ||
Brass Ensemble | ||
Wind Ensemble | ||
Total Credits | 64 |
Professional Education Sequence
Code | Title | Credits |
---|---|---|
Professional Education Sequence for Music | ||
EDUC 240 | Educating Exceptional Students | 3 |
EDUC 283 | Understanding Cultural Diversity in Education | 3 |
EDUC 351 | Secondary Practicum and Classroom Management | 1 |
EDUC 352 | Culturally Diverse Practicum | 1 |
EDUC 375 | Teaching Reading in the Content Areas | 2 |
EDUC 400 | Educational Psychology | 2 |
EDUC 450 | Trends in Assessment and Educational Issues | 2 |
EDUC 480 | Student Teaching (Secondary) | 10 |
MUS 249 | Introduction to Music Education | 2 |
MUS 388 | Progressive Music Education I | 3 |
PSYC 250 | Developmental Psychology | 3 |
Total Credits | 32 |
- 1
Students must register for MUS 200 Music Convocation each semester they are registered for Applied Music.
- 2
Students whose primary instrument is piano must substitute MUS 212 Class Piano IV, MUS 153 Applied Voice (1 cr.) and MUS 350 Applied Piano (2 cr.) for these courses.
- 3
Students must complete at least 1 credit of Commercial Music Ensemble as part of the 2-credit Small Ensemble requirement.
Total General Education 39 Hrs
Total Major Requirement 64 Hrs
Total Professional Education Sequence 32 Hrs
Total Credits Needed to Graduate 135 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
Fall Even Entry
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Applied Music | 2 | Applied Music | 2 |
ENGL 110 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 |
MUS 111 | 1 | MUS 112 | 1 |
MUS 122 | 3 | MUS 124 | 3 |
MUS 123 | 1 | MUS 125 | 1 |
MUS 171 (Introduction to Music Technology) | 3 | MUS 249 | 2 |
Primary Ensemble | 1 | Primary Ensemble | 1 |
UNIV 150 | 1 | Social Science (Gen Ed) | 3 |
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Applied Music | 2 | Applied Music | 2 |
Speech Communication (Gen Ed) | 3 | Lab Science (Gen Ed) | 4 |
CIS 170 (Gen Ed) | 3 | Wellness (Gen Ed) | 2 |
MUS 205 | 2 | Math (Gen Ed) | 3 |
MUS 211 | 1 | MUS 212 | 1 |
MUS 222 | 3 | MUS 224 | 3 |
MUS 223 | 1 | MUS 225 | 1 |
MUS 231 | 1 | MUS 298 | 0 |
Primary Ensemble | 1 | MUS 232 | 1 |
Primary Ensemble | 1 | ||
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Applied Music | 1 | Applied Music | 1 |
Literacies (Gen Ed) | 3 | EDUC 351 | 1 |
MUS 227 | 1 | MUS 229 | 1 |
MUS 230 | 1 | MUS 301 | 2 |
MUS 331 | 3 | MUS 325 | 1 |
MUS 404 | 3 | MUS 332 | 3 |
Social Science (Gen Ed) | 3 | MUS 388 | 3 |
MUS 403 | 3 | ||
Secondary Ensemble (Gen Ed) | 1 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 240 | 3 | EDUC 352 | 1 |
EDUC 283 | 3 | EDUC 375 | 2 |
EDUC 400 | 2 | EDUC 450 | 2 |
Lab Science (Gen Ed) | 4 | MUS 143 | 1 |
MUS 228 | 1 | MUS 201 (Gen Ed) | 3 |
MUS 390 | 3 | MUS 226 | 1 |
Secondary Ensemble (Gen Ed) | 1 | PSYC 250 | 3 |
17 | 13 | ||
Fifth Year | |||
Fall | Credits | ||
EDUC 480 | 10 | ||
10 | |||
Total Credits 137 |
Fall Odd Entry
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Applied Music | 2 | Applied Music | 2 |
ENGL 110 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 |
MUS 111 | 1 | Math (Gen Ed) | 3 |
MUS 122 | 3 | MUS 112 | 1 |
MUS 123 | 1 | MUS 124 | 3 |
MUS 171 (Introduction to Music Technology) | 3 | MUS 125 | 1 |
Primary Ensemble | 1 | MUS 249 | 2 |
UNIV 150 | 1 | Primary Ensemble | 1 |
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Applied Music | 2 | Applied Music | 2 |
MUS 205 | 2 | Lab Science (Gen Ed) | 4 |
MUS 211 | 1 | MUS 212 | 1 |
MUS 222 | 3 | MUS 224 | 3 |
MUS 223 | 1 | MUS 225 | 1 |
Primary Ensemble | 1 | MUS 388 | 3 |
Speech Communication (Gen Ed) | 3 | Primary Ensemble | 1 |
Social Science (Gen Ed) | 3 | Secondary Ensemble (Gen Ed) | 1 |
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Applied Music | 1 | Applied Music | 1 |
Literacies (Gen Ed) | 3 | EDUC 351 | 1 |
MUS 228 | 1 | HPER 100 (Gen Ed) | 2 |
MUS 231 | 1 | MUS 143 | 1 |
MUS 331 | 3 | MUS 226 | 1 |
MUS 390 | 3 | MUS 232 | 1 |
Social Science (Gen Ed) | 3 | MUS 301 | 2 |
CIS 170 (Gen Ed) | 3 | MUS 332 | 3 |
18 | 12 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 240 | 3 | EDUC 352 | 1 |
EDUC 283 | 3 | EDUC 375 | 2 |
Lab Science (Gen Ed) | 4 | EDUC 450 | 2 |
EDUC 400 | 2 | MUS 201 (Gen Ed) | 3 |
MUS 404 | 3 | MUS 229 | 1 |
MUS 227 | 1 | MUS 325 | 1 |
MUS 230 | 1 | MUS 403 | 3 |
Secondary Ensemble (Gen Ed) | 1 | PSYC 250 | 3 |
18 | 16 | ||
Fifth Year | |||
Fall | Credits | ||
EDUC 480 | 10 | ||
10 | |||
Total Credits 137 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Music Learning Outcomes
VCSU Music Majors will:
- Demonstrate competence in basic musicianship skills. (Musicianship)
- Develop requisite performance skills as a soloist and ensemble member, consistent with the objectives of their degree plan. (Performance)
- Interpret and analyze music from a variety of cultures and time periods. (Analysis)
- Demonstrate teaching skills consistent with the objectives of their degree plan. (Pedagogy)