Art Education
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| English Composition | ||
| Select one of the following: | 6 | |
| College Composition I | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| or | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| College Composition III: Persuasive Writing | ||
| Speech Communication | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Mathematics | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus | ||
| Mathematics in Society | ||
| Calculus I | ||
| Elementary Statistics | ||
| Lab Science | ||
| Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
| Natural and Physical Sciences (ND:LABSC) | ||
| Concepts of Biology | ||
| General Biology I | ||
| General Biology II | ||
| General Zoology | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introduction to Earth Science | ||
| The Earth Through Time | ||
| Concepts of Physics | ||
| Introductory Astronomy | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Additional Sciences (ND:SCI) | ||
| Cognition and Brain Science | ||
| Technology, Engineering, and Design | ||
| Technology Solutions for Society | ||
| Wellness | ||
| Select one of the following: | 2 | |
| Concepts of Fitness and Wellness | ||
| Introduction to Stress Management | ||
| Computer Science and Literacy | ||
| Select one of the following: | 3 | |
| Principles of Information Security | ||
| Introduction to Computer Information Systems 1 | ||
| Introduction to Programming | ||
| Introduction to Programming in Java | ||
| Introduction to Structured Programming I | ||
| Social Implications of Computer Technology 1 | ||
| Discovering Computing | ||
| Digital Literacy | ||
| Select one of the following: | ||
| Introduction to Computer Information Systems 1 | ||
| Social Implications of Computer Technology 1 | ||
| Humanities | ||
| Literacies | ||
| Select one of the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Oral Interpretation | ||
| Introduction to Literature | ||
| Introduction to Film | ||
| Bible as Literature | ||
| Mythology | ||
| Women and Literature | ||
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| Civilization, Thought, and Literary Heritage | ||
| Ethics and Philosophy of Science | ||
| 1st Year Spanish I | ||
| 1st Year Spanish II | ||
| 2nd Year Spanish I | ||
| 2nd Year Spanish II | ||
| Introduction to Theatre Arts | ||
| Art and Music | ||
| Select one of the following: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Digital Media | ||
| Art History I | ||
| Art History II | ||
| History of Craft | ||
| Fine Arts and Aesthetics | ||
| Music Appreciation | ||
| Music Fundamentals | ||
| World Music | ||
| History of Popular/Rock Music | ||
| Social Science | ||
| Select 6 credits from the following: | 6 | |
| Introduction to Anthropology | ||
| Understanding Media and Social Change | ||
| Human Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Human Geography | ||
| United States to 1877 | ||
| United States to Present | ||
| World Civilizations to 1500 | ||
| World Civilizations since 1500 | ||
| Environmental History | ||
| Native American Studies | ||
| American National Government | ||
| State and Local Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| Additional Humanities or Social Science | ||
| Select one additional course from Humanities or Social Science or select from the following: | 2 | |
| Two-Dimensional Design | ||
| Drawing I | ||
| Ceramics I | ||
| Photography I | ||
| Art With a Smartphone | ||
| Survey of Geography | ||
| Group Piano for Non-Majors | ||
| Group Piano for Non-Majors | ||
| Valkyries | ||
| Concert Choir | ||
| Athletic Band | ||
| Concert Band | ||
| Planetarium Science | ||
| Theatre Practicum | ||
| Total Credits | 39 | |
- 1
CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| ART 115 | Introduction to Digital Media | 3 |
| ART 120 | Painting I | 3 |
| or ART 230 | Drawing II | |
| ART 122 | Two-Dimensional Design | 3 |
| ART 124 | Three-Dimensional Design | 3 |
| ART 130 | Drawing I | 3 |
| ART 150 | Ceramics I | 3 |
| or ART 265 | Sculpture I | |
| ART 170 | Printmaking I | 3 |
| ART 180 | Photography I | 3 |
| or ART 182 | Art With a Smartphone | |
| ART 210 | Art History I | 3 |
| ART 211 | Art History II | 3 |
| ART 311 | Art History III | 3 |
| or ART 411 | Art History IV | |
| ART 390 | Art Methods | 4 |
| ART 491 | Visual Arts Seminar | 2 |
| ART 492 | Visual Arts Capstone | 2 |
| Electives | ||
| Select six hours from the following: | 6 | |
| Graphic Design I | ||
| Painting II | ||
| Digital Imaging I | ||
| History of Craft | ||
| Digital Illustration I | ||
| Introduction to Web Design | ||
| Ceramics II | ||
| Sculpture I | ||
| Sculpture II | ||
| Printmaking II | ||
| Photography II | ||
| Art Business | ||
| Art History III | ||
| Painting III | ||
| Drawing III | ||
| History of Graphic Design | ||
| Ceramics III | ||
| Sculpture III | ||
| Printmaking III | ||
| Photography III | ||
| Independent Study | ||
| VCSU CSA Internship | ||
| Special Topics | ||
| Art History IV | ||
| Advanced Research Studio | ||
| Undergraduate Research | ||
| Internship | ||
| Special Topics | ||
| Total Credits | 47 | |
Students are placed in an elementary and secondary classroom during the Student Teaching Field Experience.
Total General Education 39 Hrs
Total Major Requirement 47 Hrs
Total Professional Education Sequence 32-33 Hrs
Total Credits Needed to Graduate 120 Hrs
Professional Education Sequence
| Code | Title | Credits |
|---|---|---|
| Professional Education Sequence | ||
| EDUC 240 | Educating Exceptional Students | 3 |
| EDUC 250 | Introduction to Education | 3 |
| EDUC 283 | Understanding Cultural Diversity in Education | 3 |
| EDUC 300 | Educational Technology | 2 |
| EDUC 351 | Secondary Practicum and Classroom Management | 2 |
| EDUC 352 | Culturally Diverse Practicum | 1 |
| or EDUC 464 | Practicum in the EL Classroom | |
| EDUC 375 | Teaching Reading in the Content Areas | 2 |
| EDUC 400 | Educational Psychology | 2 |
| EDUC 450 | Trends in Assessment and Educational Issues | 2 |
| EDUC 480 | Student Teaching (Secondary) | 9 |
| PSYC 250 | Developmental Psychology | 3 |
| Total Credits | 32 | |
EDUC 351 and EDUC 480 should be taken the same semester. The field experience from 351 will occur prior to the student teaching experience from 480.
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ART 122 | 3 | ART 124 | 3 |
| ENGL 110 (Gen Ed) | 3 | ART 130 | 3 |
| CIS 170 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 |
| HPER 100 or 212 (Gen Ed) | 2 | EDUC 250 | 3 |
| MATH 104 (Gen Ed) | 3 | Lab Science (Gen Ed) | 4 |
| UNIV 150 | 1 | ||
| Literacies (Gen Ed) | 3 | ||
| 18 | 16 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ART 115 | 3 | ART 180 | 3 |
| PSYC 111 (Gen Ed) | 3 | ART 491 | 2 |
| ART 150 | 3 | Art History Selection | 3 |
| EDUC 240 | 3 | Art and Music (Gen Ed) | 3 |
| Lab Science (Gen Ed) | 4 | Speech Communications (Gen Ed) | 3 |
| 16 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ART 120 | 3 | ART 170 | 3 |
| ART 390 | 4 | EDUC 283 | 3 |
| EDUC 300 | 2 | EDUC 352 | 1 |
| EDUC 375 | 2 | PSYC 250 | 3 |
| Social Science (Gen Ed) | 3 | Art History selection | 3 |
| Additional Humanities or Social Science (Gen Ed) | 2-3 | Art Elective | 3 |
| 16-17 | 16 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| EDUC 400 | 2 | EDUC 351 | 2 |
| EDUC 450 | 2 | EDUC 480 | 9 |
| ART 492 | 2 | ||
| Art Elective | 3 | ||
| Art History selection | 3 | ||
| 12 | 11 | ||
| Total Credits 119-120 | |||
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
-
Demonstrate proficiency in the studio arts or digital arts.
-
Demonstrate an awareness of the social impact of art by contributing to the cultural environment of the campus and community.
-
Demonstrate an understanding of historical and contemporary world art dialogues and design dialogues.
-
Demonstrate professional preparedness.



