Associate of Arts - Digital Design Concentration
Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select one of the following: | 4 | |
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Introduction to Computer Information Systems | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Discovering Computing | ||
Humanities & Fine Arts | ||
Select a total of 6 credits from two different prefixes: | 6 | |
Introduction to the Visual Arts | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Mythology | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
World Music | ||
History of Rock and Roll | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Social Science | ||
Select two of the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Requirements | ||
Select any additional course from Mathematics, Lab Science, or Technology: | 3 | |
Select any additional course from the Humanities & Fine Arts or Social Science categories: | 3 | |
Required Courses | ||
ART 115 | Introduction to Digital Media | 3 |
ART 122 | Two Dimensional Design | 3 |
ART 130 | Drawing I | 3 |
ART 180 | Photography I | 3 |
ART 215 | Graphic Design I | 3 |
ART 225 | Digital Imaging I | 3 |
ART 235 | Digital Illustration I | 3 |
ART 345 | History of Graphic Design | 3 |
Total Credits | 61 |
For degree and graduation requirements, visit degree requirements and graduation requirements.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART 122 | 3 | ART 130 | 3 |
ART 180 | 3 | ART 115 | 3 |
ENGL 110 (Gen Ed) | 3 | ENGL 120 or 125 (Gen Ed) | 3 |
Social Science (Gen Ed) | 3 | Lab Science (Gen Ed) | 4 |
Computer Science and Literacy (Gen Ed) | 3 | Speech Communication (Gen Ed) | 3 |
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART 215 | 3 | ART 235 | 3 |
ART 225 | 3 | ART 345 | 3 |
MATH 104 (Gen Ed) | 3 | Humanities & Fine Arts (Gen Ed) | 3 |
Social Science (Gen Ed) | 3 | Additional Math, Lab Science, or Computer Science and Literacy (Gen Ed) | 3 |
Humanities & Fine Arts (Gen Ed) | 3 | Additional Humanities & Fine Arts or Social Science (Gen Ed) | 3 |
15 | 15 | ||
Total Credits 61 |