Medical Laboratory Science
Learning Outcomes
Upon completion of the Medical Laboratory Science Program the students should be able to:
- Demonstrate a fundamental knowledge of the major concepts in chemistry and biology
- Exhibit critical thinking skills by applying the scientific method to solve problems
- Exhibit the entry level competencies needed to work as a Bachelor of Science degreed medical laboratory scientist.
- Exhibit adequate knowledge and background experience to qualify for national certification examinations appropriate to their level of training.
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| English Composition | ||
| Select one of the following: | 6 | |
| College Composition I | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| or | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| College Composition III: Persuasive Writing | ||
| Speech Communication | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Mathematics | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus 1 | ||
| Mathematics in Society | ||
| Calculus I | ||
| Elementary Statistics | ||
| Lab Science | ||
| Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
| Natural and Physical Sciences (ND:LABSC) | ||
| Concepts of Biology | ||
| General Biology I 1 | ||
| General Biology II | ||
| General Zoology | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| General Chemistry I 1 | ||
| General Chemistry II | ||
| Introduction to Earth Science | ||
| The Earth Through Time | ||
| Concepts of Physics | ||
| Introductory Astronomy | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Additional Sciences (ND:SCI) | ||
| Cognition and Brain Science | ||
| Technology, Engineering, and Design | ||
| Technology Solutions for Society | ||
| Wellness | ||
| Select one of the following: | 2 | |
| Concepts of Fitness and Wellness | ||
| Introduction to Stress Management | ||
| Computer Science and Literacy | ||
| Select one of the following: | 3 | |
| Principles of Information Security | ||
| Introduction to Computer Information Systems 2 | ||
| Introduction to Programming | ||
| Introduction to Programming in Java | ||
| Introduction to Structured Programming I | ||
| Social Implications of Computer Technology 2 | ||
| Discovering Computing | ||
| Digital Literacy | ||
| Select one of the following: | ||
| Introduction to Computer Information Systems 2 | ||
| Social Implications of Computer Technology 2 | ||
| Humanities | ||
| Literacies | ||
| Select one of the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Oral Interpretation | ||
| Introduction to Literature | ||
| Introduction to Film | ||
| Bible as Literature | ||
| Mythology | ||
| Women and Literature | ||
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| Civilization, Thought, and Literary Heritage | ||
| Ethics and Philosophy of Science | ||
| 1st Year Spanish I | ||
| 1st Year Spanish II | ||
| 2nd Year Spanish I | ||
| 2nd Year Spanish II | ||
| Introduction to Theatre Arts | ||
| Art and Music | ||
| Select one of the following: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Digital Media | ||
| Art History I | ||
| Art History II | ||
| History of Craft | ||
| Fine Arts and Aesthetics | ||
| Music Appreciation | ||
| Music Fundamentals | ||
| World Music | ||
| History of Popular/Rock Music | ||
| Social Science | ||
| Select 6 credits from the following: | 6 | |
| Introduction to Anthropology | ||
| Understanding Media and Social Change | ||
| Human Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Human Geography | ||
| United States to 1877 | ||
| United States to Present | ||
| World Civilizations to 1500 | ||
| World Civilizations since 1500 | ||
| Environmental History | ||
| Native American Studies | ||
| American National Government | ||
| State and Local Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| Additional Humanities or Social Science | ||
| Select one additional course from Humanities or Social Science or select from the following: | 2 | |
| Two-Dimensional Design | ||
| Drawing I | ||
| Ceramics I | ||
| Photography I | ||
| Art With a Smartphone | ||
| Survey of Geography | ||
| Group Piano for Non-Majors | ||
| Group Piano for Non-Majors | ||
| Valkyries | ||
| Concert Choir | ||
| Athletic Band | ||
| Concert Band | ||
| Planetarium Science | ||
| Theatre Practicum | ||
| Total Credits | 39 | |
- 1
Required
- 2
CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOL 151 | General Biology II | 4 |
| BIOL 220 | Human Anatomy and Physiology I | 4 |
| BIOL 221 | Human Anatomy and Physiology II | 4 |
| BIOL 310 | Microbiology | 4 |
| BIOL 441 | Cell Biology | 4 |
| or CHEM 360 | Elements of Biochemistry | |
| CHEM 122 | General Chemistry II | 5 |
| Choose one of the following: | 3-4 | |
| Biostatistics and Experimental Design | ||
| Elementary Statistics | ||
| Applied Probability and Statistics | ||
| MLS 226 | Immunology (University of North Dakota) | 3 |
| MLS 332 | Hematology with Lab (University of North Dakota) | 3 |
| MLS 334 | Medical Microbiology (University of North Dakota) | 3 |
| Directed Electives | ||
| Select 8 hours from the following: | 8 | |
| Genetics | ||
| Introduction to Organic and Biochemistry | ||
| Quantitative Analysis I | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Principles of Management | ||
MLS 220 | Laboratory Operations (University of North Dakota) | |
| Certificate | ||
| MLS certificate at UND (University of North Dakota). Students are required to spend the summer of their senior year at UND and their senior year in a hospital-based clinical laboratory. | ||
| MLS 411 | Clinical Chemistry I | 2 |
| MLS 412 | Clinical Hematology & Hemostasis I | 3 |
| MLS 413 | Clinical Immunohematology I | 2 |
| MLS 414 | Clinical Microbiology I | 3 |
| MLS 415 | Clinical Urinalysis & Body Fluids | 2 |
| MLS 416 | Clinical Immunology & Molecular Diagnostics | 1 |
| MLS 420 | Clinical Laboratory Operations | 2 |
| MLS 421 | Clinical Chemistry II | 2 |
| MLS 422 | Clinical Hematology & Hemostasis II | 3 |
| MLS 423 | Clinical Immunohematology II | 2 |
| MLS 424 | Clinical Microbiology II | 3 |
| MLS 425 | Clinical Urinalysis & Body Fluids II | 2 |
| MLS 431 | Clinical Chemistry & Urinalysis III | 2 |
| MLS 432 | Clinical Hematology & Hemostasis III | 2 |
| MLS 433 | Clinical Immunohematology III | 2 |
| MLS 434 | Clinical Microbiology III | 2 |
| MLS 449 | Capstone in MLS | 3 |
| MLS 450 | Advanced Clinical Applications in MLS | 1 |
| Total Credits | 84-85 | |
Total General Education 39 Hrs
Total Major Requirement 84-85 Hrs
Total Credits Needed to Graduate 123-124 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
Fall start - even years
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| BIOL 150 (Gen Ed) | 4 | BIOL 151 | 4 | ||
| CHEM 121 (Gen Ed) | 5 | CHEM 122 | 5 | ||
| CIS 170 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 | ||
| ENGL 110 (Gen Ed) | 3 | CHEM 116 | 4 | ||
| 15 | 16 | ||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| BIOL 220 | 4 | BIOL 221 | 4 | ||
| MATH 107 (Gen Ed) | 4 | BIOL 310 | 4 | ||
| SOC 110 (Gen Ed) | 3 | HPER 100 (Gen Ed) | 2 | ||
| CHEM 360 | 4 | PSYC 200 (Gen Ed) | 3 | ||
| Social Science (Gen Ed) | 3 | ||||
| 15 | 16 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| MATH 210 | 3 | BIOL 315 | 4 | MLS 325L | 1 |
| MLS 226 (offered through UND) | 3 | MLS 332 (offered through UND) | 3 | MLS certificate courses (offered through UND) | 13 |
| MLS 334 (offered through UND) | 3 | MGMT 302 | 3 | ||
| Art and Music (Gen Ed) | 3 | Additional Humanities or Social Science (Gen Ed) | 2 | ||
| Speech Communication (Gen Ed) | 3 | ||||
| 15 | 12 | 14 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MLS certificate course affiliated hospital | 12 | MLS certificate courses affiliated hospital | 12 | ||
| 12 | 12 | ||||
| Total Credits 127 | |||||
Fall start - odd years
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| BIOL 150 (Gen Ed) | 4 | BIOL 151 | 4 | ||
| CHEM 121 (Gen Ed) | 5 | CHEM 122 | 5 | ||
| ENGL 110 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 | ||
| CIS 170 (Gen Ed) | 3 | HPER 100 (Gen Ed) | 2 | ||
| 15 | 14 | ||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| BIOL 220 | 4 | BIOL 221 | 4 | ||
| MATH 107 (Gen Ed) | 4 | BIOL 310 | 4 | ||
| MATH 210 | 3 | CHEM 116 | 4 | ||
| SOC 110 (Gen Ed) | 3 | PSYC 200 (Gen Ed) | 3 | ||
| Art and Music (Gen Ed) | 3 | ||||
| 17 | 15 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| CHEM 360 | 4 | BIOL 315 or MATH 165 | 4 | MLS 325L (offered through UND) | 1 |
| MLS 226 (offered through UND) | 3 | MLS 332(offered through UND) | 3 | MLS certificate courses (offered though UND) | 13 |
| MLS 334 (offered through UND) | 3 | MGMT 302 | 3 | ||
| Social Science (Gen Ed) | 3 | Additional Humanities or Social Science (Gen Ed) | 2 | ||
| Speech Communication (Gen Ed) | 3 | ||||
| 16 | 12 | 14 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MLS certificate course affiliated hospital | 12 | MLS certificate courses affiliated hospital | 12 | ||
| 12 | 12 | ||||
| Total Credits 127 | |||||
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.


