English Education
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| English Composition | ||
| Select one of the following: | 6 | |
| College Composition I | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| or | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| College Composition III: Persuasive Writing | ||
| Speech Communication | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Mathematics | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus | ||
| Mathematics in Society | ||
| Calculus I | ||
| Elementary Statistics | ||
| Lab Science | ||
| Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
| Natural and Physical Sciences (ND:LABSC) | ||
| Concepts of Biology | ||
| General Biology I | ||
| General Biology II | ||
| General Zoology | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introduction to Earth Science | ||
| The Earth Through Time | ||
| Concepts of Physics | ||
| Introductory Astronomy | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Additional Sciences (ND:SCI) | ||
| Cognition and Brain Science | ||
| Technology, Engineering, and Design | ||
| Technology Solutions for Society | ||
| Wellness | ||
| Select one of the following: | 2 | |
| Concepts of Fitness and Wellness | ||
| Introduction to Stress Management | ||
| Computer Science and Literacy | ||
| Select one of the following: | 3 | |
| Principles of Information Security | ||
| Introduction to Computer Information Systems 1 | ||
| Introduction to Programming | ||
| Introduction to Programming in Java | ||
| Introduction to Structured Programming I | ||
| Social Implications of Computer Technology 1 | ||
| Discovering Computing | ||
| Digital Literacy | ||
| Select one of the following: | ||
| Introduction to Computer Information Systems 1 | ||
| Social Implications of Computer Technology 1 | ||
| Humanities | ||
| Literacies | ||
| Select one of the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Oral Interpretation | ||
| Introduction to Literature | ||
| Introduction to Film | ||
| Bible as Literature | ||
| Mythology | ||
| Women and Literature | ||
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| Civilization, Thought, and Literary Heritage | ||
| Ethics and Philosophy of Science | ||
| 1st Year Spanish I | ||
| 1st Year Spanish II | ||
| 2nd Year Spanish I | ||
| 2nd Year Spanish II | ||
| Introduction to Theatre Arts | ||
| Art and Music | ||
| Select one of the following: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Digital Media | ||
| Art History I | ||
| Art History II | ||
| History of Craft | ||
| Fine Arts and Aesthetics | ||
| Music Appreciation | ||
| Music Fundamentals | ||
| World Music | ||
| History of Popular/Rock Music | ||
| Social Science | ||
| Select 6 credits from the following: | 6 | |
| Introduction to Anthropology | ||
| Understanding Media and Social Change | ||
| Human Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Human Geography | ||
| United States to 1877 | ||
| United States to Present | ||
| World Civilizations to 1500 | ||
| World Civilizations since 1500 | ||
| Environmental History | ||
| Native American Studies | ||
| American National Government | ||
| State and Local Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| Additional Humanities or Social Science | ||
| Select one additional course from Humanities or Social Science or select from the following: | 2 | |
| Two-Dimensional Design | ||
| Drawing I | ||
| Ceramics I | ||
| Photography I | ||
| Art With a Smartphone | ||
| Survey of Geography | ||
| Group Piano for Non-Majors | ||
| Group Piano for Non-Majors | ||
| Valkyries | ||
| Concert Choir | ||
| Athletic Band | ||
| Concert Band | ||
| Planetarium Science | ||
| Theatre Practicum | ||
| Total Credits | 39 | |
- 1
CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| ENGL 300 | Grammatical Analysis | 3 |
| ENGL 309 | Linguistics and Language Acquisition | 3 |
| ENGL 310 | Writing in the Major | 3 |
| ENGL 350 | Young Adult Reading and Literature | 3 |
| ENGL 371 | Critical Theory | 3 |
| ENGL 480 | Shakespeare | 3 |
| ENGL 490 | Methods of Teaching English | 3 |
| ENGL 491 | Senior Capstone | 2 |
| National and Minority Literature | ||
| Select one course from each of the following 3 areas and one additional course from any of the 3. One selection must be a 300/400 level course. | 12 | |
American Literature | ||
| American Literature I | ||
| American Literature II | ||
| Studies in American Literature | ||
British Literature | ||
| British Literature I | ||
| British Literature II | ||
| Studies in British Literature | ||
World Literature | ||
| World Literature I | ||
| World Literature II | ||
| Studies in World Literature | ||
| Writing Courses | ||
| Select four hours from the following: | 4 | |
| Introduction to Media Writing | ||
| Public Relations | ||
| College Composition III: Persuasive Writing 1 | ||
| Literary Publications | ||
| Writing Workshop | ||
| Creative Writing | ||
| Technical and Scientific Writing | ||
| Writing for the Web | ||
| Communication and Media Studies | ||
| Select three hours from the following: | 3 | |
| Understanding Media and Social Change | ||
| Oral Interpretation | ||
| Introduction to Film | ||
| Introduction to Theatre Arts | ||
| Total Credits | 42 | |
- 1
If ENGL 210 College Composition III: Persuasive Writing is taken as a General Education Studies course, it will not fulfill one of the writing course menu options.
Total General Education 39 Hrs
Total Major Requirement 42 Hrs
Total Professional Education Sequence 32-33 Hrs
Total Credits Needed to Graduate 120 Hrs
Professional Education Sequence
| Code | Title | Credits |
|---|---|---|
| Professional Education Sequence | ||
| EDUC 240 | Educating Exceptional Students | 3 |
| EDUC 250 | Introduction to Education | 3 |
| EDUC 283 | Understanding Cultural Diversity in Education | 3 |
| EDUC 300 | Educational Technology | 2 |
| EDUC 351 | Secondary Practicum and Classroom Management | 2 |
| EDUC 352 | Culturally Diverse Practicum | 1 |
| or EDUC 464 | Practicum in the EL Classroom | |
| EDUC 375 | Teaching Reading in the Content Areas | 2 |
| EDUC 400 | Educational Psychology | 2 |
| EDUC 450 | Trends in Assessment and Educational Issues | 2 |
| EDUC 480 | Student Teaching (Secondary) | 9 |
| PSYC 250 | Developmental Psychology | 3 |
| Total Credits | 32 | |
EDUC 351 and EDUC 480 should be taken the same semester. The field experience from 351 will occur prior to the student teaching experience from 480.
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Communications Elective (Gen Ed) | 3 | Lab Science (Gen Ed) | 4 |
| Computer Science & Literacy Elective (Gen Ed) | 3 | Literacies/Humanities Elective (Gen Ed) | 3 |
| English Composition (Gen Ed) | 3 | PSYC 111 (Gen Ed) | 3 |
| Lab Science Elective (Gen Ed) | 4 | Wellness Elective (Gen Ed) | 2 |
| Mathematics Elective (Gen Ed) | 3 | English Composition (Gen Ed) | 3 |
| UNIV 150 | 1 | ||
| 17 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Art or Music Elective (Gen Ed) | 3 | EDUC 283 | 3 |
| Communications/Media Elective (Major) | 3 | EDUC 352 | 1 |
| EDUC 250 | 3 | EDUC 375 | 2 |
| ENGL 300 | 3 | ENGL 309 | 3 |
| Social Science (Gen Ed) | 3 | Literature Elective (Major) | 3 |
| Writing Elective (Major) | 1-3 | ||
| 15 | 13-15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| EDUC 300 | 2 | EDUC 240 | 3 |
| EDUC 375 | 2 | ENGL 310 | 3 |
| ENGL 371 | 3 | ENGL 350 | 3 |
| Literature Elective (Major) | 3 | ENGL 480 | 3 |
| PSYC 250 | 3 | Literature Elective (Major) | 3 |
| Writing Elective (Major) | 3 | ||
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Additional Humanities or Social Science Elective (Gen Ed) | 2 | EDUC 351 | 2 |
| EDUC 400 | 2 | EDUC 480 | 9 |
| EDUC 450 | 2 | ENGL 491 | 2 |
| Elective | 3 | ||
| ENGL 490 | 3 | ||
| Literature Elective (Major) | 3 | ||
| 15 | 13 | ||
| Total Credits 119-121 | |||
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.







