English
General Education Requirements
| Code | Title | Credits | 
|---|---|---|
| English Composition | ||
| Select one of the following: | 6 | |
| College Composition I | ||
| College Composition II | ||
| or ENGL 125 | Introduction to Professional Writing | |
| or | ||
| College Composition II | ||
| or ENGL 125 | Introduction to Professional Writing | |
| College Composition III: Persuasive Writing | ||
| Speech Communication | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Mathematics | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus | ||
| Mathematics in Society | ||
| Calculus I | ||
| Elementary Statistics | ||
| Lab Science | ||
| Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
| Natural and Physical Sciences (ND:LABSC) | ||
| Concepts of Biology | ||
| General Biology I | ||
| General Biology II | ||
| General Zoology | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introduction to Earth Science | ||
| The Earth Through Time | ||
| Concepts of Physics | ||
| Introductory Astronomy | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Additional Sciences (ND:SCI) | ||
| Cognition and Brain Science | ||
| Technology, Engineering, and Design | ||
| Technology Solutions for Society | ||
| Wellness | ||
| Select one of the following: | 2 | |
| Concepts of Fitness and Wellness | ||
| Introduction to Stress Management | ||
| Computer Science and Literacy | ||
| Select one of the following: | 3 | |
| Principles of Information Security | ||
| Introduction to Computer Information Systems 1 | ||
| Introduction to Programming | ||
| Introduction to Programming in Java | ||
| Introduction to Structured Programming I | ||
| Social Implications of Computer Technology 1 | ||
| Discovering Computing | ||
| Digital Literacy | ||
| Select one of the following: | ||
| Introduction to Computer Information Systems 1 | ||
| Social Implications of Computer Technology 1 | ||
| Humanities | ||
| Literacies | ||
| Select one of the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Oral Interpretation | ||
| Introduction to Literature | ||
| Introduction to Film | ||
| Bible as Literature | ||
| Mythology | ||
| Women and Literature | ||
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| Civilization, Thought, and Literary Heritage | ||
| Ethics and Philosophy of Science | ||
| 1st Year Spanish I | ||
| 1st Year Spanish II | ||
| 2nd Year Spanish I | ||
| 2nd Year Spanish II | ||
| Introduction to Theatre Arts | ||
| Art and Music | ||
| Select one of the following: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Digital Media | ||
| Art History I | ||
| Art History II | ||
| History of Craft | ||
| Fine Arts and Aesthetics | ||
| Music Appreciation | ||
| Music Fundamentals | ||
| World Music | ||
| History of Popular/Rock Music | ||
| Social Science | ||
| Select 6 credits from the following: | 6 | |
| Introduction to Anthropology | ||
| Understanding Media and Social Change | ||
| Human Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Human Geography | ||
| United States to 1877 | ||
| United States to Present | ||
| World Civilizations to 1500 | ||
| World Civilizations since 1500 | ||
| Environmental History | ||
| Native American Studies | ||
| American National Government | ||
| State and Local Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| Additional Humanities or Social Science | ||
| Select one additional course from Humanities or Social Science or select from the following: | 2 | |
| Two-Dimensional Design | ||
| Drawing I | ||
| Ceramics I | ||
| Photography I | ||
| Art With a Smartphone | ||
| Survey of Geography | ||
| Group Piano for Non-Majors | ||
| Group Piano for Non-Majors | ||
| Valkyries | ||
| Concert Choir | ||
| Athletic Band | ||
| Concert Band | ||
| Planetarium Science | ||
| Theatre Practicum | ||
| Total Credits | 39 | |
- 1
- CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed. 
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Required Courses | ||
| ENGL 310 | Writing in the Major | 3 | 
| ENGL 371 | Critical Theory | 3 | 
| ENGL 480 | Shakespeare | 3 | 
| ENGL 491 | Senior Capstone | 2 | 
| Directed Electives | ||
| Literature Electives | ||
| Select nine hours from the following: | 9 | |
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Writing Electives | ||
| Select seven hours from the following: | 7 | |
| Introduction to Media Writing | ||
| College Composition III: Persuasive Writing 1 | ||
| Literary Publications | ||
| Writing Workshop | ||
| Linguistics and Language Acquisition | ||
| Creative Writing | ||
| Internship | ||
| Total Credits | 27 | |
- 1
- If ENGL 210 is taken as a General Education Studies course, it will not fulfill one of the writing course menu options. 
Students Choose One of the Following Cognates:
Professional Writing Cognate
| Code | Title | Credits | 
|---|---|---|
| Select twelve hours from the following: | 12 | |
| Public Relations | ||
| Digital Communication | ||
| Reporting and Feature Writing | ||
| Grammatical Analysis | ||
| Creative Writing | ||
| Technical and Scientific Writing | ||
| Writing for the Web | ||
| Total Credits | 12 | |
Literature Studies Cognate
| Code | Title | Credits | 
|---|---|---|
| Select twelve hours from the following: | 12 | |
| British Literature I | ||
| British Literature II | ||
| Studies in Poetry | ||
| Studies in World Literature | ||
| Studies in British Literature | ||
| Studies in American Literature | ||
| Total Credits | 12 | |
General English Cognate
| Code | Title | Credits | 
|---|---|---|
| Select twelve hours from the following: | 12 | |
| Interpersonal Communication | ||
| Public Relations | ||
| Methods of Teaching EL | ||
| Grammatical Analysis | ||
| Writing Workshop | ||
| Language and Culture | ||
| Studies in World Literature | ||
| Studies in British Literature | ||
| Studies in American Literature | ||
| Total Credits | 12 | |
Technical Writing Cognate
| Code | Title | Credits | 
|---|---|---|
| CIS 329 | Information Systems Management | 3 | 
| ENGL 410 | Technical and Scientific Writing | 3 | 
| ENGL 420 | Writing for the Web | 3 | 
| SE 381 | Project Management | 3 | 
| Total Credits | 12 | |
Total General Education 39 Hrs
 Total Major Requirement 27 Hrs
 Total Cognate Requirement 12 Hrs
 Total Credits Needed to Graduate 120 Hrs
Note: This major requires a minor
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits | 
| ENGL 110 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 | 
| Lab Science (Gen Ed) | 4 | Lab Science (Gen Ed) | 4 | 
| MATH 104 (Gen Ed) | 3 | Literacies (Gen Ed) | 3 | 
| Speech Communication (Gen Ed) | 3 | Social Science (Gen Ed) | 3 | 
| Computer Science and Literacy (Gen Ed) | 3 | Wellness (Gen Ed) | 2 | 
| 16 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits | 
| Art and Music (Gen Ed) | 3 | Additional Humanities or Social Science (Gen Ed) | 2 | 
| Literature Elective | 3 | BA or BS Block Elective | 3 | 
| Minor Elective | 3 | Concentration Elective | 3 | 
| Social Science (Gen Ed) | 3 | ENGL 310 | 3 | 
| Writing Elective | 3 | Literature Elective | 3 | 
| 15 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits | 
| BA or BS Block Elective | 3 | BA or BS Block Elective | 3 | 
| Concentration Elective | 3 | BA or BS Block Elective | 3 | 
| Minor Elective | 3 | Concentration Elective | 3 | 
| Witing Elective | 3 | Minor Elective | 3 | 
| ENGL 371 | 3 | Literature Elective | 3 | 
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits | 
| BA or BS Block Elective | 3 | BA or BS Block Elective | 3 | 
| Concentration Elective | 3 | Concentration Elective | 3 | 
| Minor Elective | 3 | ENGL 213 | 1 | 
| Minor Elective | 3 | ENGL 491 | 2 | 
| Minor Elective | 3 | ENGL 480 | 3 | 
| Minor Elective | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
 
				





