STEM Education - Elementary Certificate
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| STEM ED 355 | STEM Curriculum and Methods for Elementary | 3 |
| or STEM ED 655 | STEM Curriculum and Methods for Elementary | |
| Electives | ||
| Select 9-10 hours from the following: | 9-10 | |
| Integrative Physical Science for Elementary | ||
| Inquiry Based Thematic Instruction | ||
or STEM ED 671 | Inquiry Based Thematic Instruction | |
| Design, Technology, and Engineering for Elementary | ||
or STEM ED 670 | Design, Technology, and Engineering for Elementary | |
| Building Math | ||
or STEM ED 680 | Building Math | |
| Total Credits | 12-13 | |
*Coursework for the certificate will also meet the requirements for a North Dakota STEM Education Endorsement. Graduates must apply through the North Dakota Educational Standards and Practices Board.