Earth and Environmental Science Minor
Code | Title | Credits |
---|---|---|
Required General Education Courses | ||
Introductory Chemistry | ||
or CHEM 121 | General Chemistry I | |
Concepts of Physics | ||
or PHYS 211 | College Physics I | |
Required Courses | ||
GEOL 100 | Introduction to Earth Science | 4 |
GEOL 106 | The Earth Through Time | 4 |
GEOL 300 | Environmental Earth Science | 4 |
GEOL 315 | Soil Science and Survey | 4 |
Electives | ||
Select 8 hours from the following: | 8 | |
Environmental History | ||
Environmental Contaminants | ||
Conservation Biology | ||
Field Ecology | ||
Restoration and Plant Ecology | ||
Introduction to GIS | ||
Limnology | ||
Hydrology | ||
Introductory Astronomy | ||
Planetarium Science | ||
Total Credits | 24 |
For the Bachelor of Science in Education degree, the student must substitute BIOL 490 Secondary Science Methods and Techniques or CHEM 490 Secondary Science Methods and Techniques if not already taken, for a directed elective.