Sport Leadership and Management
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 2 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 2 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology 1 | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required
- 2
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
HPER 109 | Exercise Techniques and Program Design | 3 |
HPER 127 | Introduction to Kinesiology | 3 |
HPER 207 | Prevention and Care of Athletic Injuries | 2 |
HPER 210 | First Aid & CPR | 1 |
HPER 225 | Leadership in Sport | 3 |
HPER 240 | Principles of Nutrition | 3 |
HPER 335 | Legal Aspects of Sport | 3 |
HPER 350 | Sport Ethics | 2 |
HPER 425 | Sport Psychology | 3 |
HPER 438 | Organization and Administration for Kinesiology | 3 |
HPER 487 | Field Experience | 2 |
Total Credits | 28 |
Students Choose from One of the Following Concentrations:
Sport Leadership Concentration
Code | Title | Credits |
---|---|---|
HPER 215 | Motor Behavior | 3 |
HPER 258 | Applied Anatomy, Physiology, and Human Performance | 3 |
HPER 259 | Applied Anatomy, Physiology, and Human Performance | 3 |
Choose 2 courses from 301-305 | 4 | |
Philosophy and Application of Football Coaching | ||
Philosophy and Application of Basketball Coaching | ||
Philosophy and Application of Volleyball Coaching | ||
Philosophy and Application of Baseball and Softball Coaching | ||
Philosophy and Application of Track and Field Coaching | ||
HPER 307 | Philosophy and Application of Coaching | 2 |
HPER 309 | Sport Nutrition Concepts | 3 |
HPER 384 | Fitness Assessment and Prescription | 3 |
HPER 415 | Sport Governance and Policy | 3 |
HPER 445 | Foundations in Coaching Methodology | 3 |
HPER 455 | Sport Finance | 3 |
Total Credits | 30 |
Sport Management Concentration
Code | Title | Credits |
---|---|---|
BUSI 214 | Business Communications | 3 |
COMM 314 | Public Relations | 3 |
COMM 360 | Group Dynamics | 3 |
COMM 415 | Sports Information | 3 |
MGMT 302 | Principles of Management | 3 |
MRKT 301 | Principles of Marketing | 3 |
MRKT 310 | Digital Marketing | 3 |
MRKT 370 | Advertising and Promotions | 3 |
MRKT 375 | Consumer Behavior | 3 |
MRKT 414 | Social Media Management | 3 |
Total Credits | 30 |
Total General Education 39 Hrs
Total Major Requirement 28 Hrs
Total Concentration Requirement 30 Hrs
Total Credits Needed to Graduate 120 Hrs
Plan of Study - Sport Leadership Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HPER 127 | 3 | HPER 207 | 2 |
Computer Science and Literacy (Gen Ed) | 3 | HPER 210 | 1 |
Lab Science (Gen Ed) | 4 | MATH 104, 107, or 210 (Gen Ed) | 3 |
English Composition (Gen Ed) | 3 | English Composition (Gen Ed) | 3 |
Wellness (Gen Ed) | 2 | Lab Science (Gen Ed) | 4 |
UNIV 150 | 1 | Social Science (Gen Ed) | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HPER 109 | 3 | HPER 215 | 3 |
HPER 258 | 3 | HPER 259 | 3 |
Art & Music (Gen Ed) | 3 | Humanities/Literacies (Gen Ed) | 3 |
Speech Communication (Gen Ed) | 3 | Social Science (Gen Ed) | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HPER 240 | 3 | HPER 225 | 3 |
HPER 350 | 2 | HPER 309 | 3 |
Additional Humanities or Social Science (Gen Ed) | 2 | HPER 384 | 3 |
HPER 302 or 304 | 2 | HPER 335 | 3 |
Elective | 3 | HPER 301, 303, or 305 | 2 |
Elective | 3 | ||
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HPER 307 | 2 | HPER 425 | 3 |
HPER 415 | 3 | HPER 455 | 3 |
HPER 438 | 3 | HPER 487 | 2 |
HPER 445 | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 2 | ||
16 | 14 | ||
Total Credits 121 |
Plan of Study - Sport Management Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HPER 127 | 3 | HPER 207 | 2 |
Lab Science (Gen Ed) | 4 | HPER 210 | 1 |
English Composition (Gen Ed) | 3 | MATH 104, 107, or 210 (Gen Ed) | 3 |
Wellness (Gen Ed) | 2 | Lab Science (Gen Ed) | 4 |
Computer Science and Literacy (Gen Ed) | 3 | English Composition (Gen Ed) | 3 |
UNIV 150 | 1 | Social Science (Gen Ed) | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HPER 109 | 3 | COMM 314 | 3 |
BUSI 214 | 3 | MRKT 301 | 3 |
Art & Music (Gen Ed) | 3 | Social Science (Gen Ed) | 3 |
Speech Communication (Gen Ed) | 3 | Humanities/Literacies (Gen Ed) | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HPER 240 | 3 | COMM 415 | 3 |
HPER 350 | 2 | HPER 225 | 3 |
MRKT 310 | 3 | HPER 335 | 3 |
Additional Humanities or Social Science (Gen Ed) | 2 | MGMT 302 | 3 |
Elective | 3 | MRKT 375 | 3 |
Elective | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
COMM 360 | 3 | HPER 425 | 3 |
HPER 438 | 3 | HPER 487 | 2 |
MRKT 370 | 3 | MRKT 414 | 3 |
Elective | 3 | Elective | 3 |
Elective | 2 | Elective | 3 |
14 | 14 | ||
Total Credits 121 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
- Students will create projects that demonstrate managerial, fiscal, and leadership concepts as related to sport management.
- Students will apply fundamental marketing, communication, and/or public relation concepts to the sport industry.
- Students will demonstrate the significance of lifelong recreational activities in the sport and fitness industry.
- Analyze and critique the moral and ethical issues related to sport as it exists in the sports management setting.