Spanish Education
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 1 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 1 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
SPAN 101 | 1st Year Spanish I | 3 |
SPAN 102 | 1st Year Spanish II | 3 |
SPAN 201 | 2nd Year Spanish I | 3 |
SPAN 202 | 2nd Year Spanish II | 3 |
SPAN 215 | Spanish Conversation | 3 |
SPAN 220 | Introduction to Hispanic Literature & Culture | 3 |
SPAN 251 | Spanish Grammar and Composition | 3 |
SPAN 350 | Hispanic Culture and Civilization | 3 |
SPAN 391 | Global Seminar | 2 |
SPAN 396 | Travel to a Spanish Speaking Country | 2 |
SPAN 420 | Readings in Hispanic Literature | 3 |
SPAN 451 | Advanced Spanish Grammar and Composition | 3 |
SPAN 490 | Methods of Teaching Spanish | 3 |
SPAN 491 | Senior Capstone | 2 |
Total Credits | 39 |
Total General Education 39 Hrs
Total Major Requirement 39 Hrs
Total Professional Education Sequence 32-33 Hrs
Total Credits Needed to Graduate 120 Hrs
Professional Education Sequence
Code | Title | Credits |
---|---|---|
Professional Education Sequence | ||
EDUC 240 | Educating Exceptional Students | 3 |
EDUC 250 | Introduction to Education | 3 |
EDUC 283 | Understanding Cultural Diversity in Education | 3 |
EDUC 300 | Educational Technology | 2 |
EDUC 351 | Secondary Practicum and Classroom Management | 1 |
EDUC 352 | Culturally Diverse Practicum | 1 |
or EDUC 464 | Practicum in the ELL Classroom | |
EDUC 375 | Teaching Reading in the Content Areas | 2 |
EDUC 400 | Educational Psychology | 2 |
EDUC 450 | Trends in Assessment and Educational Issues | 2 |
EDUC 480 | Student Teaching (Secondary) | 10 |
PSYC 250 | Developmental Psychology | 3 |
Total Credits | 32 |
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 |
HPER 100 (Gen Ed) | 2 | PSYC 111 (Gen Ed) | 3 |
SPAN 101 | 3 | SPAN 102 | 3 |
UNIV 150 | 1 | Lab Science (Gen Ed) | 4 |
Lab Science (Gen Ed) | 4 | ||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 250 | 3 | EDUC 240 | 3 |
SPAN 201 | 3 | EDUC 283 | 3 |
Literacies (Gen Ed) | 3 | ENGL 213 | 1 |
Social Sciences (Gen Ed) | 3 | Art or Music (Gen Ed) | 3 |
Mathematics (Gen Ed) | 3 | SPAN 202 | 3 |
SPAN 215 | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 352 | 1 | EDUC 300 | 2 |
PSYC 250 | 3 | EDUC 375 | 2 |
SPAN 220 | 3 | SPAN 396 | 2 |
SPAN 251 | 3 | SPAN 451 | 3 |
SPAN 391 | 2 | Elective | 3 |
Additional Humanities or Social Science (Gen Ed) | 3 | Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 351 | 1 | EDUC 480 | 10 |
EDUC 400 | 2 | SPAN 491 | 2 |
EDUC 450 | 2 | ||
SPAN 420 | 3 | ||
SPAN 490 | 3 | ||
Elective | 3 | ||
Elective | 1-3 | ||
15-17 | 12 | ||
Total Credits 120-122 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
- Possess strong reading and writing skills in comprehending, interpreting, and producing texts in Spanish
- Be capable speakers and listeners of Spanish
- Evidence understanding of Spanish and Hispanic histories and cultures
- Develop an awareness of how language impacts culture and how culture impacts language