Human Services - Gerontology Concentration
About this Composite Major
The Human Services major prepares students to meet the growing demand for human service workers, whose occupations encompass a broad range of helping professions. The program combines courses from the disciplines of communications, sociology, and psychology to provide an overall understanding of the field. The curriculum is designed to provide a comprehensive understanding of human behavior and to develop the skills necessary to function as a human services professional.
As more people are living longer and having diverse life experiences, there is an increasing demand for professionals with expertise in Gerontology, the study of aging and the life course.
Meet a Student
“I have been able to learn more about communicating with people of different backgrounds, and what we can do to better understand human behavior. I have gained skills that involve understanding people who have different ethnicities, disabilities, and other forms of diversity…The human services program is a great program with professors who understand and care about your education.” - Marilyn Quintero, class of 2020
"My internship was one of the best experiences I have ever had. My supervisor allowed me to lead some of the activities with the residents and I found myself really enjoying the job. This internship confirmed to me again that I was headed in the right direction." - Elizabeth Boettger, class of 2018
Career Opportunities
The Gerontology concentration in the Human Services major prepares graduates to work in a variety of settings, including:
- Social service agencies
- Government agencies
- Health care institutions
- Nonprofit organizations
- Long-term care facilities
- Retirement communities.
The multidisciplinary curriculum, which includes courses in communication, gerontology, psychology, sociology, and recreation and leisure studies, is designed to enhance critical thinking, communication, and problem-solving skills relevant to professions addressing aging-related issues and topics.
Recent graduates have found employment as:
- Case managers
- Directors of residential facilities
- Personnel specialists
- Probation officers
- Parole officers at local agencies.
Other career possibilities include:
- Social services liaison
- Group activities coordinator
- Home health aide
- Intake interviewer
- Client advocate
- Family support worker
- Residential counselor
- Life skills instructor
- Community organizer
- Youth worker
- Social work assistant
- Social work (with completion of a master’s degree in social work)
Explore Human Services
- National Organization for Human Services
- North Dakota Department of Human Services – Adults & Aging Services
- American Society on Aging
- Bureau of Labor Statistics – Community and Social Service Occupations
Practical Experience
Completion of an internship is required. Majors who have a cumulative GPA of 2.50 are eligible to apply for semester-long internships, for which students earn 3-12 credit hours. The internship provides supervised training in various regional agencies and service organizations. Students have completed their internships in various places, including: the Sheyenne Care Center and other long-term care facilities, Open Door Center, Barnes County Social Services, and Abused Persons Outreach Center.
Contact Information
Department Chair & Faculty Contact
Dr. Emily Fenster, emily.fenster@vcsu.edu, (701) 845-7313
Department Location
McFarland Hall 315, (701) 845-7301
Schedule your visit today!
(701) 845-7101 or (800) 532-8641
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 2 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 2 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology 1 | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required
- 2
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
COMM 311 | Communication and Interviewing | 3 |
COMM 483 | Organizational Communication | 3 |
or MGMT 372 | Foundations of Leadership | |
or MGMT 430 | Organizational Behavior | |
MGMT 302 | Principles of Management | 3 |
PSYC 250 | Developmental Psychology | 3 |
PSYC 310 | Behavior Modification | 3 |
PSYC 360 | Group Dynamics | 3 |
PSYC 470 | Counseling Theory and Practice | 3 |
SOC 110 | Introduction to Sociology 1 | 3 |
SOC 130 | Introduction to Human Services | 3 |
SOC 220 | The Family | 3 |
or SOC 270 | Native American Studies | |
or SOC 300 | Race, Ethnic, and Gender Relations | |
SOC 320 | Case Management | 3 |
SOC 330 | Understanding Statistics | 3 |
SOC 340 | Research Methods | 3 |
SOC 422 | Social Science Theory | 3 |
SOC 491 | Capstone | 1 |
SOC 497 | Internship | 3-12 |
Total Credits | 46-55 |
Gerontology Concentration
Code | Title | Credits |
---|---|---|
COMM 212 | Interpersonal Communication | 3 |
or COMM 216 | Intercultural Communication | |
GERO 256 | Development of Social Welfare (offered through DCB) | 3 |
PSYC 370 | Abnormal Psychology | 3 |
RLS 290 | Introduction to Inclusive Recreation (offered through DCB) | 3 |
SOC 251 | Introduction to Gerontology | 3 |
SOC 354 | Health, Illness, and Disability | 3 |
SOC 441 | Death and Dying | 3 |
Total Credits | 21 |
Total General Education 39 Hrs
Total Major Requirements 43-52 Hrs
Total Concentration Requirements 21 Hrs
Total Credits Needed to Graduate 120 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
English Composition (Gen Ed) | 3 | Art and Music (Gen Ed) | 3 |
MATH 210 (Gen Ed) | 3 | English Composition (Gen Ed) | 3 |
SOC 110 | 3 | Lab Science (Gen Ed) | 4 |
Speech Communication (Gen Ed) | 3 | PSYC 111 (Gen Ed) | 3 |
Computer Science and Literacy (Gen Ed) | 3 | Wellness (Gen Ed ) | 2 |
UNIV 150 | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Additional Humanities or Social Science (Gen Ed) | 2 | Additional Electives | 3 |
COMM 216 | 3 | GERO 256 (offered through DCB) | 3 |
Lab Science (Gen Ed) | 4 | SOC 130 | 3 |
Literacies (Gen Ed) | 3 | SOC 220 | 3 |
Social Science (Gen Ed) | 3 | PSYC 250 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Additional Electives | 3 | Additional course (if only taking 3 credit internship) | 3 |
MGMT 302 | 3 | COMM 483 | 3 |
PSYC 370 | 3 | SOC 340 | 3 |
SOC 251 | 3 | SOC 441 | 3 |
SOC 330 | 3 | SOC 497 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Additional Electives | 3 | Additional Electives | 3 |
COMM 311 | 3 | Additional Electives | 3 |
PSYC 360 | 3 | PSYC 310 | 3 |
RLS 290 (offered through DCB) | 3 | PSYC 470 | 3 |
SOC 422 | 3 | SOC 354 | 3 |
SOC 491 | 1 | ||
16 | 15 | ||
Total Credits 122 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
-
Knowledge of Society & the Field: Students will develop an understanding of the interaction between individual and societal forces; why knowledge of social and historical context, norms, institutions, and inequalities are important to the field of human services; and their role as emerging professionals in the evolving human services field.
-
Confidence in Assessment, Critical Evaluation, & Theory: Human services students will apply theories, evaluate studies, and conduct research in course projects tailored to give practical experience that connects to a broad range of professional opportunities.
-
Application of Knowledge, Skills, & Values in Applied Settings: Students will complete internships and coursework that integrate their academic knowledge, skills and values as emerging professionals within real world, applied settings.