Human Services - Child and Family Studies Concentration
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| English Composition | ||
| Select one of the following: | 6 | |
| College Composition I | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| or | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| College Composition III: Persuasive Writing | ||
| Speech Communication | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Mathematics | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus | ||
| Mathematics in Society | ||
| Calculus I | ||
| Elementary Statistics | ||
| Lab Science | ||
| Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
| Natural and Physical Sciences (ND:LABSC) | ||
| Concepts of Biology | ||
| General Biology I | ||
| General Biology II | ||
| General Zoology | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introduction to Earth Science | ||
| The Earth Through Time | ||
| Concepts of Physics | ||
| Introductory Astronomy | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Additional Sciences (ND:SCI) | ||
| Cognition and Brain Science | ||
| Technology, Engineering, and Design | ||
| Technology Solutions for Society | ||
| Wellness | ||
| Select one of the following: | 2 | |
| Concepts of Fitness and Wellness | ||
| Introduction to Stress Management | ||
| Computer Science and Literacy | ||
| Select one of the following: | 3 | |
| Principles of Information Security | ||
| Introduction to Computer Information Systems 2 | ||
| Introduction to Programming | ||
| Introduction to Programming in Java | ||
| Introduction to Structured Programming I | ||
| Social Implications of Computer Technology 2 | ||
| Discovering Computing | ||
| Digital Literacy | ||
| Select one of the following: | ||
| Introduction to Computer Information Systems 2 | ||
| Social Implications of Computer Technology 2 | ||
| Humanities | ||
| Literacies | ||
| Select one of the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Oral Interpretation | ||
| Introduction to Literature | ||
| Introduction to Film | ||
| Bible as Literature | ||
| Mythology | ||
| Women and Literature | ||
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| Civilization, Thought, and Literary Heritage | ||
| Ethics and Philosophy of Science | ||
| 1st Year Spanish I | ||
| 1st Year Spanish II | ||
| 2nd Year Spanish I | ||
| 2nd Year Spanish II | ||
| Introduction to Theatre Arts | ||
| Art and Music | ||
| Select one of the following: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Digital Media | ||
| Art History I | ||
| Art History II | ||
| History of Craft | ||
| Fine Arts and Aesthetics | ||
| Music Appreciation | ||
| Music Fundamentals | ||
| World Music | ||
| History of Popular/Rock Music | ||
| Social Science | ||
| Select 6 credits from the following: | 6 | |
| Introduction to Anthropology | ||
| Understanding Media and Social Change | ||
| Human Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Human Geography | ||
| United States to 1877 | ||
| United States to Present | ||
| World Civilizations to 1500 | ||
| World Civilizations since 1500 | ||
| Environmental History | ||
| Native American Studies | ||
| American National Government | ||
| State and Local Government | ||
| Introduction to Psychology 1 | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| Additional Humanities or Social Science | ||
| Select one additional course from Humanities or Social Science or select from the following: | 2 | |
| Two-Dimensional Design | ||
| Drawing I | ||
| Ceramics I | ||
| Photography I | ||
| Art With a Smartphone | ||
| Survey of Geography | ||
| Group Piano for Non-Majors | ||
| Group Piano for Non-Majors | ||
| Valkyries | ||
| Concert Choir | ||
| Athletic Band | ||
| Concert Band | ||
| Planetarium Science | ||
| Theatre Practicum | ||
| Total Credits | 39 | |
- 1
Required
- 2
CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| COMM 311 | Communication and Interviewing | 3 |
| COMM 483 | Organizational Communication | 3 |
| or MGMT 372 | Foundations of Leadership | |
| or MGMT 430 | Organizational Behavior | |
| MGMT 302 | Principles of Management | 3 |
| PSYC 250 | Developmental Psychology | 3 |
| PSYC 310 | Behavior Modification | 3 |
| PSYC 360 | Group Dynamics | 3 |
| PSYC 470 | Counseling Theory and Practice | 3 |
| SOC 110 | Introduction to Sociology 1 | 3 |
| SOC 130 | Introduction to Human Services | 3 |
| SOC 220 | The Family | 3 |
| or SOC 270 | Native American Studies | |
| or SOC 300 | Race, Ethnic, and Gender Relations | |
| SOC 320 | Case Management | 3 |
| SOC 330 | Understanding Statistics | 3 |
| SOC 340 | Research Methods | 3 |
| SOC 422 | Social Science Theory | 3 |
| SOC 491 | Capstone | 1 |
| SOC 497 | Internship | 3-12 |
| Total Credits | 46-55 | |
Child and Family Studies Concentration
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| COMM 314 | Public Relations | 3 |
| or MRKT 301 | Principles of Marketing | |
| EDUC 210 | Creative Activities | 2 |
| HPER 210 | First Aid & CPR | 1 |
| PSYC 370 | Psychological Disorders and Treatment | 3 |
| Specified Elective | ||
| Select one of the following (in addition to the other applied in the General Human Services program) | 3 | |
| The Family | ||
or SOC 270 | Native American Studies | |
or SOC 300 | Race, Ethnic, and Gender Relations | |
| Electives | ||
| Select nine hours from the following: | 9 | |
| Intercultural Communication | ||
| Educating Exceptional Students | ||
| Language and Literacy in Early Childhood Education | ||
| Current Issues in Community Health | ||
| Business Ethics | ||
| Human Sexuality | ||
| Personality Theories | ||
| Health, Illness, and Disability | ||
| Death and Dying | ||
| Learning Disabilities, Emotional Disorders, and Intellectual Disabilities | ||
| Total Credits | 21 | |
Total General Education 39 Hrs
Total Major Requirement 43-52 Hrs
Total Concentration Requirement 21 Hrs
Total Credits Needed to Graduate 120 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| English Composition (Gen Ed) | 3 | Art and Music (Gen Ed) | 3 |
| MATH 210 (Gen Ed) | 3 | English Composition (Gen Ed) | 3 |
| SOC 110 | 3 | Lab Science (Gen Ed) | 4 |
| Speech Communication (Gen Ed) | 3 | PSYC 111 (Gen Ed) | 3 |
| Computer Science and Literacy (Gen Ed) | 3 | Wellness (Gen Ed) | 2 |
| UNIV 150 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Additional Humanities or Social Science (Gen Ed) | 2 | Additional Elective | 3 |
| Lab Science (Gen Ed) | 4 | MRKT 301 or COMM 314 | 3 |
| Literacies (Gen Ed) | 3 | SOC 130 | 3 |
| Social Science (Gen Ed) | 3 | SOC 220 | 3 |
| EDUC 210 | 2 | PSYC 250 | 3 |
| 14 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Additional Elective | 3 | Additional Elective (if only taking 3 credit internship) | 3 |
| MGMT 302 | 3 | COMM 483 | 3 |
| PSYC 370 | 3 | SOC 340 | 3 |
| SOC 300 | 3 | SOC 441 | 3 |
| SOC 320 | 3 | SOC 497 | 3 |
| SOC 330 | 3 | ||
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Additional Elective | 3 | Additional Elective | 3 |
| Additional Elective | 3 | Additional Elective | 3 |
| COMM 311 | 3 | HPER 210 | 1 |
| PSYC 360 | 3 | PSYC 310 | 3 |
| SOC 422 | 3 | PSYC 470 | 3 |
| SOC 491 | 1 | ||
| 16 | 13 | ||
| Total Credits 122 | |||
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
-
Knowledge of Society & the Field: Students will develop an understanding of the interaction between individual and societal forces; why knowledge of social and historical context, norms, institutions, and inequalities are important to the field of human services; and their role as emerging professionals in the evolving human services field.
-
Confidence in Assessment, Critical Evaluation, & Theory: Human services students will apply theories, evaluate studies, and conduct research in course projects tailored to give practical experience that connects to a broad range of professional opportunities.
-
Application of Knowledge, Skills, & Values in Applied Settings: Students will complete internships and coursework that integrate their academic knowledge, skills and values as emerging professionals within real world, applied settings.

