Fisheries and Wildlife Science
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I 1 | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry 2 | ||
General Chemistry I 2 | ||
General Chemistry II | ||
Introduction to Earth Science 2 | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I 2 | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 3 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 3 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required
- 2
Choose one of four
- 3
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIOL 121 | Introduction to Fisheries and Wildlife Sciences | 4 |
BIOL 122 | Fisheries and Wildlife Techniques | 4 |
BIOL 151 | General Biology II | 4 |
BIOL 170 | General Zoology | 4 |
BIOL 311 | General Botany | 4 |
BIOL 360 | Environmental Law and Regulations | 3 |
BIOL 375 | Conservation Biology | 4 |
BIOL 410 | Field Ecology | 4 |
BIOL 430 | Human Dimensions in Fisheries and Wildlife | 3 |
BIOL 455 | Introduction to GIS | 4 |
BIOL 491 | Integrated Science Capstone | 2 |
Total Credits | 40 |
Student must complete the Required Courses and select at least one Concentration from the following:
Fisheries Concentration
Code | Title | Credits |
---|---|---|
Concentration A-Fisheries Focus | ||
Required Courses | ||
BIOL 347 | Aquatic Entomology | 4 |
BIOL 367 | Ichthyology | 4 |
BIOL 412 | Fisheries Management | 4 |
BIOL 440 | Biostatistics and Experimental Design | 4 |
BIOL 470 | Limnology | 4 |
ENGL 410 | Technical and Scientific Writing | 3 |
or COMM 200 | Introduction to Media Writing | |
or COMM 314 | Public Relations | |
or COMM 315 | Digital Communication | |
MATH 165 | Calculus I | 4 |
or MATH 210 | Elementary Statistics | |
Electives - Select two courses from the following: | 8 | |
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Environmental Earth Science | ||
Soil Science and Survey | ||
Hydrology | ||
College Physics I | ||
Total Credits | 35 |
Wildlife Concentration
Code | Title | Credits |
---|---|---|
Concentration B-Wildlife Focus | ||
Required Courses | ||
BIOL 312 | Plant Diversity | 4 |
or BIOL 413 | Restoration and Plant Ecology | |
BIOL 336 | Range Management and Range Plants | 4 |
BIOL 343 | Ornithology | 4 |
BIOL 355 | Mammalogy | 4 |
BIOL 411 | Wildlife Management | 4 |
BIOL 440 | Biostatistics and Experimental Design | 4 |
GEOL 315 | Soil Science and Survey | 4 |
ENGL 410 | Technical and Scientific Writing | 3 |
or COMM 200 | Introduction to Media Writing | |
or COMM 314 | Public Relations | |
or COMM 315 | Digital Communication | |
MATH 165 | Calculus I | 4 |
or MATH 210 | Elementary Statistics | |
Total Credits | 35 |
Conservation Law Enforcement Concentration
Code | Title | Credits |
---|---|---|
Concentration C-Conservation Law Enforcement | ||
Required Courses | ||
BIOL 343 | Ornithology | 4 |
BIOL 355 | Mammalogy | 4 |
BIOL 367 | Ichthyology | 4 |
CJ 201 | Introduction to Criminal Justice | 3 |
CJ 390 | Criminology and Delinquency | 3 |
POLS 116 | State and Local Government | 3 |
POLS 376 | U.S. Constitution: Civil Liberties | 3 |
Electives - Select two courses from the following: | 6 | |
Introduction to Media Writing | ||
Public Relations | ||
or COMM 315 | Digital Communication | |
Technical and Scientific Writing | ||
Total Credits | 30 |
Total General Education 39 Hrs
Total Major Requirement 40 Hrs
Total Concentration Requirement 30-35 Hrs
Total Credits Needed to Graduate 120 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
Fisheries Concentration
The Fisheries and Wildlife Sciences degree (B.S.) with a Fisheries focus prepares students for careers as fisheries professionals with state and federal agencies, conservation organizations, environmental consulting, and graduate school.
Graduates are qualified for federal positions with agencies such as the U.S. Fish and Wildlife Service, U.S. Forest Servic e, Natural Resources Conservation Service, U.S. Geological Survey and others. The degree also prepares you for higher academic degrees, and about 15% of graduates go on to earn a Master’s degree. Students majoring in the Fisheries Concentration meet the certification requirements of The American Fisheries Society as an Associate Fisheries Professional upon graduation.
Hands-on experience is a major component of all Fisheries courses at VCSU and is applied in both laboratory and field settings. In addition, students are encouraged to seek real-world experience through volunteering and summer employment opportunities with fisheries professionals. This real-world experience in professional settings increases VCSU graduates’ marketability when entering the workforce.
VCSU faculty use established relationships with multiple state and Federal agencies to aid students in acquiring summer employment. In addition, faculty members often offer summer employment opportunities in aquatic research to current students.
Contact Information
Faculty Contacts
Dr. Casey Williams, casey.williams@vcsu.edu, (701) 845-7457
Campus Location
Rhoades Science Center 203, (701) 845-7452
Schedule your visit today!
http://visit.vcsu.edu/, (701) 845-7101 or (800) 532-8641, ext. 7101
Career Opportunities
- Fisheries Biologist
- Natural Resources Technician
- Environmental Scientist
- Public Outreach Biologist
Plan of Study - Fisheries Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 121 | 4 | BIOL 122 | 4 |
BIOL 150 | 4 | BIOL 151 | 4 |
CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 |
UNIV 150 | 1 | ||
15 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 347 | 4 | BIOL 170 | 4 |
BIOL 367 | 4 | BIOL 412 | 4 |
CHEM 121 (Gen Ed) | 5 | CHEM 122 | 5 |
MATH 107 (Gen Ed) | 4 | Social Science (Gen Ed) | 3 |
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 375 | 4 | BIOL 360 | 3 |
BIOL 470 | 4 | BIOL 455 | 4 |
HPER 100 (Gen Ed) | 2 | BIOL 311 | 4 |
Literacies (Gen Ed) | 3 | CHEM 116 (Gen Ed) | 4 |
Social Science (Gen Ed) | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Art and Music (Gen Ed) | 3 | Additional Humanities or Social Science (Gen Ed) | 2 |
BIOL 410 | 4 | BIOL 430 | 3 |
BIOL 491 | 2 | BIOL 440 | 4 |
COMM 200 | 3 | Directed Electives (BIOL) | 3 |
MATH 146 | 3 | ||
12 | 15 | ||
Total Credits 120 |
Wildlife Concentration
Graduates are qualified for federal positions with agencies such as the U.S. Fish and Wildlife Service, U.S. Forest Service, National Park Service, Natural Resources Conservation Service, U.S. Geological Survey and others. State agencies that graduates commonly work for include the North Dakota Game and Fish Department, North Dakota Parks and Recreation, and the North Dakota Forest Service. Non-profit conservation organizations include Ducks Unlimited, Pheasants Forever, Delta Waterfowl, and The Nature Conservancy.
The degree also prepares you for higher academic degrees. On average 15% of our graduates go on to earn a Master’s degree. Students majoring in the Wildlife focus meet the certification requirements of The Wildlife Society as an Associate Wildlife Biologist upon graduation.
Multiple field trips involving hands-on experience are taken in all wildlife courses. Faculty strongly encourage students to obtain summer work experience through summer internships. Internships provide students with great practical experience and make VCSU graduates more competitive in the job market. Each summer around 50 students have an internship in some area of natural resources.
VCSU faculty have a close working relationship with multiple state and Federal agencies, which enables students to get hands-on experience through field trips while also networking with professionals.
Contact Information
Faculty Contacts
Dr. Bob Anderson, bob.anderson@vcsu.edu, (701) 845-7338
Campus Location
Rhoades Science Center 203, (701) 845-7452
Schedule your visit today!
http://visit.vcsu.edu/, (701) 845-7101 or (800) 532-8641, ext. 7101
Career Opportunities
- Wildlife biologist or Technician
- Refuge Manager
- Environmental Consultant
- Habitat Biologist
- Public Outreach Biologist
- Rangeland Manager or Land Manager
Plan of Study - Wildlife Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 121 | 4 | BIOL 122 | 4 |
BIOL 150 | 4 | BIOL 151 | 4 |
CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 |
UNIV 150 | 1 | ||
15 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 312 | 4 | BIOL 170 | 4 |
BIOL 355 | 4 | BIOL 455 | 4 |
CHEM 121 (Gen Ed) | 5 | MATH 146 | 3 |
MATH 107 (Gen Ed) | 4 | Social Science (Gen Ed) | 3 |
17 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 375 | 4 | BIOL 343 | 4 |
BIOL 336 | 4 | BIOL 360 | 3 |
Elective | 4 | BIOL 440 | 4 |
Literacies (Gen Ed) | 3 | HPER 100 (Gen Ed) | 2 |
Social Science (Gen Ed) | 3 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 410 | 4 | Additional Humanities or Social Science (Gen Ed) | 2 |
BIOL 411 | 4 | BIOL 430 | 3 |
BIOL 491 | 2 | BIOL 311 | 4 |
COMM 200 | 3 | CHEM 116 (Gen Ed) | 4 |
Art and Music (Gen Ed) | 3 | ||
13 | 16 | ||
Total Credits 120 |
Conservation Law Concentration
The most commonly held position with this focus is that of a Game Warden or Conservation Officer.
Game Wardens are certified peace officers that dedicate their careers to enforcing laws related to natural resources. Game wardens may also be called conservation officers, game protectors, wildlife control agents, wildlife officers, and special agents.
The U.S. Fish and Wildlife Service has Federal Wardens that are called Special Agents or Wildlife Inspectors, and often Refuge Managers also carry out law enforcement duties. Wildlife inspectors are responsible for ensuring that all wildlife shipments coming in and out of the country comply with federal laws. Graduates are also qualified for positions as Park Rangers with agencies such as the North Dakota Parks and Recreation Department and the National Park Service. In addition, this focus should benefit you in any natural resource position where you have some enforcement duty as part of your job. Each agency has specific training requirements related to law enforcement. The Federal system will send employees through the Federal Law Enforcement Training Center. North Dakota Game and Fish Department will send newly hired Game Wardens through the ND Peace Officer Training Program.
Multiple field trips involving hands-on experience are taken in all wildlife and fisheries courses. Faculty strongly encourage students to obtain summer work experience through summer internships, and to do a ride-along with a ND Game Warden.
Contact Information
Faculty Contacts
Dr. Bob Anderson, bob.anderson@vcsu.edu, (701) 845-7338
Dr. Casey Williams, casey.williams@vcsu.edu, (701) 845-7457
Career Opportunities
- Game Warden
- Conservation Officer
- Park Ranger
- Wildlife Inspector
Plan of Study - Conservation Law Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 121 | 4 | BIOL 122 | 4 |
BIOL 150 | 4 | BIOL 151 | 4 |
CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 |
UNIV 150 | 1 | ||
15 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 355 | 4 | BIOL 170 | 4 |
CHEM 121 (Gen Ed) | 5 | CJ 390 | 3 |
CJ 201 | 3 | COMM 314 | 3 |
SOC 110 (Gen Ed) | 3 | HPER 100 (Gen Ed) | 2 |
MATH 107 (Gen Ed) | 4 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 375 | 4 | BIOL 343 | 4 |
BIOL 367 | 4 | BIOL 360 | 3 |
POLS 116 | 3 | BIOL 455 | 4 |
POLS 376 | 3 | PSYC 111 (Gen Ed) | 3 |
14 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 410 | 4 | Additional Humanities or Social Science (Gen Ed) | 2 |
BIOL 491 | 2 | BIOL 430 | 3 |
COMM 200 | 3 | CHEM 116 (Gen Ed) | 4 |
Literacies (Gen Ed) | 3 | BIOL 311 | 4 |
Elective | 4 | Art and Music (Gen Ed) | 3 |
16 | 16 | ||
Total Credits 120 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
After a student completes the Fisheries and Wildlife Science Program, he or she should be able to:
-
Demonstrate a fundamental knowledge of the major concepts in Biology and Fisheries and Wildlife Science.
-
Exhibit critical thinking skills by applying the scientific method to solve problems.
-
Exhibit the ability to read and communicate in a scientific style.
-
Analyze the consequences of activities on themselves and his/her environment.
-
Be prepared for entry-level natural resource positions and/or graduate school.