Exercise Science and Rehabilitative Studies
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I 1 | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I 1 | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 2 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 2 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology 1 | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required
- 2
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIOL 220 | Human Anatomy and Physiology I | 4 |
BIOL 221 | Human Anatomy and Physiology II | 4 |
CHEM 121 | General Chemistry I | 5 |
HPER 127 | Introduction to Kinesiology | 3 |
HPER 128 | Communication for Health Care Professionals | 3 |
HPER 207 | Prevention and Care of Athletic Injuries | 2 |
HPER 258 | Applied Anatomy, Physiology, and Human Performance | 3 |
HPER 259 | Applied Anatomy, Physiology, and Human Performance | 3 |
HPER 321 | Recognition of Orthopedic Injuries I | 3 |
HPER 326 | Therapeutic Modalities | 3 |
HPER 327 | Recognition of Orthopedic Injuries II | 3 |
HPER 328 | Therapeutic Exercise | 3 |
HPER 384 | Fitness Assessment and Prescription | 3 |
HPER 444 | Exercise Physiology of Peak Performances | 3 |
HPER 454 | Evidence-Based Practice | 3 |
MATH 321 | Applied Probability and Statistics | 3 |
or PSYC 330 | Understanding Statistics | |
PSYC 250 | Developmental Psychology | 3 |
Directed Electives | 21 | |
General Biology II | ||
Microbiology | ||
Genetics | ||
Cell Biology | ||
General Chemistry II | ||
Exercise Techniques and Program Design | ||
First Aid & CPR | ||
Motor Behavior | ||
Principles of Nutrition | ||
Field Experience | ||
Sport Nutrition Concepts | ||
Emergency Response Management | ||
Communicable and Non-Communicable Diseases | ||
Foundations of Clinical Medicine | ||
Sport Ethics | ||
Field Experience | ||
Current Issues in Community Health | ||
Organization and Administration for Kinesiology | ||
College Physics II | ||
Abnormal Psychology | ||
Total Credits | 75 |
Total General Education 39 Hrs
Total Major Requirement 75 Hrs
Total Credits Needed to Graduate 120 Hrs
Plan of Study - Pre-Athletic Training, Pre-Chiropractic, Pre-Occupational Therapy
*Plans of study are adjusted to prerequisite courses reflecting specific professional school requirements.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 150 (Gen Ed) | 4 | ENGL 125 (Gen Ed) | 3 |
English Composition (Gen Ed) | 3 | HPER 128 | 3 |
HPER 127 | 3 | PSYC 111 (Gen Ed) | 3 |
Computer Science and Literacy (Gen Ed) | 3 | Math (Gen Ed) | 3 |
UNIV 150 | 1 | Lab Science (Gen Ed) | 4 |
Wellness (Gen Ed) | 2 | ||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HPER 109 (Directed Elective) | 3 | HPER 259 | 3 |
HPER 207 | 2 | PSYC 250 | 3 |
HPER 210 | 1 | Directed Elective | 3 |
HPER 258 | 3 | Literacies (Gen Ed) | 3 |
PHYS 211 | 4 | ||
Speech Communication (Gen Ed) | 3 | ||
16 | 12 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 220 | 4 | BIOL 221 | 4 |
HPER 311 (Directed Elective) | 3 | HPER 327 | 3 |
HPER 321 | 3 | HPER 309 (Directed Elective) | 3 |
PSYC 370 (Directed Elective) | 3 | HPER 384 | 3 |
Art and Music (Gen Ed) | 3 | Social Science (Gen Ed) | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CHEM 121 | 5 | HPER 326 | 3 |
HPER 328 | 3 | HPER 387 (Directed Elective) | 3 |
HPER 332 (Directed Elective) | 3 | HPER 454 | 3 |
HPER 444 | 3 | MATH 321 or PSYC 330 | 3 |
Additional Humanities or Social Science (Gen Ed) | 2 | ||
14 | 14 | ||
Total Credits 120 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Plan of Study - Pre-Physical Therapy
*Plans of study are adjusted to prerequisite courses reflecting specific professional school requirements.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HPER 127 | 3 | HPER 128 | 3 |
BIOL 150 (Gen Ed) | 4 | BIOL 151 (Directed Elective) | 4 |
ENGL 110 (Gen Ed) | 3 | PSYC 111 (Gen Ed) | 3 |
CIS 170 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 |
HPER 100 or 212 (Gen Ed) | 2 | Math (Gen Ed) | 3 |
UNIV 150 | 1 | ||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HPER 109 (Directed Elective) | 3 | HPER 259 | 3 |
HPER 207 | 2 | PHYS 212 (Directed Elective) | 4 |
HPER 258 | 3 | PSYC 250 | 3 |
PHYS 211 (Gen Ed) | 4 | Literacies (Gen Ed) | 3 |
COMM 110 (Gen Ed) | 3 | Art or Music (Gen Ed) | 3 |
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HPER 311 (Directed Elective) | 3 | HPER 327 | 3 |
HPER 321 | 3 | HPER 384 | 3 |
HPER 438 (Directed Elective) | 3 | BIOL 221 | 4 |
BIOL 220 | 4 | Social Science (Gen Ed) | 3 |
PSYC 370 (Directed Elective) | 3 | ||
16 | 13 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HPER 328 | 3 | HPER 326 | 3 |
HPER 444 | 3 | HPER 387 (Directed Elective) | 2 |
CHEM 121 | 5 | HPER 454 | 3 |
PSYC 330 or MATH 321PSYC 330 Fall only - MATH 321 Spring only | 3 | CHEM 122 (Directed Elective) | 5 |
Additional Humanities or Social Science (Gen Ed) | 2 | ||
14 | 15 | ||
Total Credits 121 |
Plan of Study - Pre-Physician Assistant
*Plan of study may change based on prerequisite requirements for different professional programs
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HPER 127 | 3 | HPER 128 | 3 |
BIOL 150 (Gen Ed) | 4 | PSYC 111 (Gen Ed) | 3 |
CIS 170 (Gen Ed) | 3 | Math (Gen Ed) | 3 |
UNIV 150 | 1 | English Composition (Gen Ed) | 3 |
English Composition (Gen Ed) | 3 | Directed Elective | 4 |
Wellness (Gen Ed) | 2 | ||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
PHYS 211 (Gen Ed) | 4 | HPER 259 | 3 |
HPER 258 | 3 | PSYC 250 | 3 |
HPER 109 | 3 | Literacies (Gen Ed) | 3 |
HPER 207 | 2 | Directed Elective | 3 |
Speech Communication (Gen Ed) | 3 | Directed Elective | 4 |
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 220 | 4 | HPER 327 | 3 |
HPER 321 | 3 | HPER 384 | 3 |
Art or Music (Gen Ed) | 3 | BIOL 221 | 4 |
Directed Electives | 6 | Social Science (Gen Ed) | 3 |
16 | 13 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HPER 328 | 3 | HPER 326 | 3 |
HPER 387 (Directed Elective) | 2 | HPER 454 | 3 |
HPER 444 | 3 | Additional Humanities or Social Science (Gen Ed) | 2 |
CHEM 121 | 5 | Directed Elective | 4 |
PSYC 330 | 3 | ||
16 | 12 | ||
Total Credits 120 |
Plan of Study - VCSU-NDSU Accelerated Master's in Athletic Training
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
HPER 127 | 3 | HPER 128 | 3 | ||
HPER 210 (Directed Elective) | 1 | HPER 207 | 2 | ||
CIS 170 (Gen Ed) | 3 | BIOL 150 (Gen Ed) | 4 | ||
PSYC 111 (Gen Ed) | 3 | Math (Gen Ed) | 3 | ||
UNIV 150 | 1 | English Composition (Gen Ed) | 3 | ||
English Composition (Gen Ed) | 3 | Directed Elective | 3 | ||
Wellness (Gen Ed) | 2 | ||||
16 | 18 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
HPER 109 | 3 | HPER 259 | 3 | ||
HPER 258 | 3 | HPER 384 | 3 | ||
HPER 311 | 3 | CHEM 121 | 5 | ||
PHYS 211 (Gen Ed) | 4 | PSYC 250 | 3 | ||
Additional Humanities or Social Science (Gen Ed) | 2 | Speech Communication (Gen Ed) | 3 | ||
Directed Elective | 3 | ||||
18 | 17 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
HPER 328 | 3 | BIOL 221 | 4 | HNES 780 - NDSUVCSU Directed Elective | 3 |
HPER 444 | 3 | MATH 321 or PSYC 330MATH 321 (spring only) PSYC 330 (fall only) | 3 | VCSU Directed Elective - Online Course | 3 |
BIOL 220 | 4 | HPER 309 (Directed Elective) | 3 | Start on NDSU's Campus | |
Literacies (Gen Ed) | 3 | Social Science (Gen Ed) | 3 | ||
Art or Music (Gen Ed) | 3 | Directed Elective | 3 | ||
Apply to NDSU Graduate AT Program | |||||
16 | 16 | 6 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
HNES 770 - NDSUVCSU HPER 454 | 2 | HNES 782 - NDSUVCSU HPER 227 | 5 | ||
HNES 781 - NDSU VCSU HPER 226 | 4 | HPER 775 - NDSUVCSU HPER 326 | 3 | ||
HNES 794 - NDSUVCSU - HPER 487 | 2 | HNES 794 - NDSU | 2 | ||
Graduate from VCSU with an ESRS undergraduate degree | |||||
8 | 10 | ||||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
HNES 776 - NDSU | 2 | HNES 773 - NDSU | 2 | ||
HNES 772 - NDSU | 2 | HNES 778 - NDSU | 3 | ||
HNES 774- NDSU | 3 | HNES 794 - NDSU | 3 | ||
HNES 794 - NDSU | 3 | ||||
HNES 720 - NDSU | 3 | ||||
13 | 8 | ||||
Total Credits 146 |
Learning Outcomes
1. Demonstrate and apply knowledge of human anatomy and physiology principles.
2. Access, critique, and analyze the appropriate knowledge and educational foundation to interpret evidence-based research.
3. Accurately evaluate orthopedic and non-orthopedic injuries and illnesses. Develop and implement therapeutic strategies for rehabilitation.
4. Develop communication skills using verbal, written, and electronic documentation appropriate for health care professions.