Environmental Science
About this Composite Major
The Environmental Science program prepares students to enter the job force in an environmental-related field, or to further their education in graduate school. This major integrates courses from all of the major fields of science - geology, biology, chemistry, and physics—so it is well-suited for those who are interested in environmental issues, as well as students who enjoy all subjects in science, but prefer not to focus on one specific area.
Many of the courses in the Environmental Science major at VCSU involve frequent field trips to provide hands-on experience. Faculty also encourage students to participate in research projects or internships during the school year and the summer. The Student Opportunities for Academic Research (SOAR) program provides competitive research stipends, and several faculty members in the Science Department also have access to grants to fund student work. Faculty actively help students to search for and apply for internships and jobs with local environmental companies and state and federal agencies. Additionally, guest lecturers from agencies frequently visit classes to discuss employment opportunities.
Meet a Student
“I went on a trip to the Boundary Waters with my professor for an archaeological dig. While there, I was able to put my soils and geology knowledge to use. My classroom experience has been phenomenal. Environmental Science is such as well-rounded discipline that our teachers really utilize that aspect. We are able to talk about the biology, chemistry, ecology, economics, philosophy, politics and so much more!” —Michaela Halvorson, Milnor, N.D.
Career Opportunities
Graduates of the program will gain the education and experiences necessary to work in a wide variety of well-paying fields, including environmental consulting, natural resource management, the energy industry, public health, and many others. Have a voice in the arena on current issues such as governmental policies, climate change, or economics with your Environmental Science degree.
Career opportunities include:
- Forest or Conservation Technician
- Environmental Regulatory Technician
- Health, Safety and Environment Specialist
- Conservation Scientist
- Park Ranger
- Environmental Planner/Scientist
- Environmental Engineering Technician
- Sustainability Specialist
- Environmental Compliance Specialist
- Compliance Officer/Analyst
Get Involved in your Major
- Fisheries and Wildlife Conservation Club
- Pre-Professional Club
Practical Experience
The Rhoades Science Center includes a greenhouse for work in biology and botany, a planetarium, and laboratories for earth science, biology, fisheries and wildlife, chemistry, and physics. Students have access to fully equipped Aquatic Macroinvertebrate and Biomedical Research laboratories, Prairie Waters Education and Research Center, the dam and reservoir at Lake Ashtabula, the Valley City National Fish Hatchery, weather stations, a river gauge station along the Sheyenne River, and two pontoon boats and a 20-foot sampling boat for biology and fisheries field trips.
Technology and Research
Technology used by students in this major include:
- Global Information System (GIS) training
- Handheld X-ray fluorescence spectrometer
- Multiparameter water quality sonde
- Illuminometer
In addition, VCSU faculty have connections with area agencies, allowing students to work as interns or other research associates for various agencies. Some of these agencies include:
- North Dakota Department of Health
- USGS Northern Prairie Wildlife Research Center
- North Dakota Fish and Game Department
- USFWS Wetland Management District
- Soil Conservation District
- North Dakota State Extension Service
- North Dakota Parks and Recreation
Contact Information
Department Chair
Dr. Nicholas Galt, nicholas.galt@vcsu.edu, (701) 845-7459
Faculty Contact
Dr. Michelle Abshire, michelle.abshire@vcsu.edu, (701) 845-7455
Department Location
Rhoades Science Center 203, (701) 845-7452
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II 1 | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II 1 | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following: | 8 | |
Concepts of Biology | ||
General Biology I 2 | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I 2 | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Introduction to Computer Information Systems | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Mythology | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required ENGL 125 Introduction to Professional Writing
- 2
Required
Major Requirements
Code | Title | Credits |
---|---|---|
BIOL 151 | General Biology II | 4 |
BIOL 350 | Environmental Contaminants | 3 |
BIOL 360 | Environmental Law and Regulations | 3 |
BIOL 440 | Biostatistics and Experimental Design | 4 |
BIOL 455 | Introduction to GIS | 4 |
BIOL 491 | Integrated Science Capstone | 2 |
CHEM 122 | General Chemistry II | 5 |
GEOL 100 | Introduction to Earth Science | 4 |
GEOL 300 | Environmental Earth Science | 4 |
GEOL 315 | Soil Science and Survey | 4 |
GEOL 416 | Hydrology | 4 |
MATH 165 | Calculus I | 4 |
PHYS 211 | College Physics I | 4 |
Directed Electives | ||
Select sixteen hours from the following: | 16 | |
Environmental History | ||
Microbiology | ||
General Botany | ||
Conservation Biology | ||
Field Ecology | ||
Restoration and Plant Ecology | ||
Human Dimensions in Fisheries and Wildlife | ||
Limnology | ||
Quantitative Analysis I | ||
Quantitative Analysis II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Technical and Scientific Writing | ||
Human Geography | ||
The Earth Through Time | ||
College Physics II | ||
Total Credits | 65 |
Total General Education 39 Hrs
Total Major Requirement 65 Hrs
Total Credits Needed to Graduate 120 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM 121 (Gen Ed) | 5 | BIOL 151 | 4 |
GEOL 100 | 4 | CHEM 122 | 5 |
MATH 107 (Gen Ed) | 4 | Elective | 3 |
UNIV 150 | 1 | ENGL 125 (Gen Ed) | 3 |
English Composition (Gen Ed) | 3 | ||
17 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 150 (Gen Ed) | 4 | Directed Elective | 4 |
GEOL 315 | 4 | GEOL 300 | 4 |
PHYS 161 | 4 | HPER 100 (Gen Ed) | 2 |
Social Science (Gen Ed) | 3 | MATH 146 | 3 |
Speech Communication (Gen Ed) | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 375 | 4 | Art and Music (Gen Ed) | 3 |
Directed Elective | 4 | BIOL 360 | 3 |
Literacies (Gen Ed) | 3 | BIOL 440 | 4 |
Computer Science and Literacy (Gen Ed) | 3 | Elective | 3 |
Social Science (Gen Ed) | 3 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Additional Humanities or Social Science (Gen Ed) | 2 | BIOL 455 | 4 |
BIOL 491 | 2 | Directed Elective | 4 |
Directed Elective | 4 | Elective | 4 |
Elective | 4 | GEOL 416 | 4 |
12 | 16 | ||
Total Credits 121 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
On completion of the Environmental Science Program the student should be able to:
1. Understand the natural environment and its relationship with human activities
2. Exhibit critical thinking skills by applying the scientific method to solve problems
3. Exhibit the ability to read and communicate in a scientific style
4. Understand how to implement scientific research strategies, such as collecting, managing, and interpreting data.