Chemistry Education
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| English Composition | ||
| Select one of the following: | 6 | |
| College Composition I | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| or | ||
| College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
| College Composition III: Persuasive Writing | ||
| Speech Communication | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Mathematics | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus | ||
| Mathematics in Society | ||
| Calculus I 1 | ||
| Elementary Statistics | ||
| Lab Science | ||
| Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
| Natural and Physical Sciences (ND:LABSC) | ||
| Concepts of Biology | ||
| General Biology I | ||
| General Biology II | ||
| General Zoology | ||
| Introductory Chemistry | ||
| Introduction to Organic and Biochemistry | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introduction to Earth Science | ||
| The Earth Through Time | ||
| Concepts of Physics | ||
| Introductory Astronomy | ||
| College Physics I 2 | ||
| College Physics II 2 | ||
| University Physics I 2 | ||
| University Physics II 2 | ||
| Additional Sciences (ND:SCI) | ||
| Cognition and Brain Science | ||
| Technology, Engineering, and Design | ||
| Technology Solutions for Society | ||
| Wellness | ||
| Select one of the following: | 2 | |
| Concepts of Fitness and Wellness | ||
| Introduction to Stress Management | ||
| Computer Science and Literacy | ||
| Select one of the following: | 3 | |
| Principles of Information Security | ||
| Introduction to Computer Information Systems 3 | ||
| Introduction to Programming | ||
| Introduction to Programming in Java | ||
| Introduction to Structured Programming I | ||
| Social Implications of Computer Technology 3 | ||
| Discovering Computing | ||
| Digital Literacy | ||
| Select one of the following: | ||
| Introduction to Computer Information Systems 3 | ||
| Social Implications of Computer Technology 3 | ||
| Humanities | ||
| Literacies | ||
| Select one of the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Oral Interpretation | ||
| Introduction to Literature | ||
| Introduction to Film | ||
| Bible as Literature | ||
| Mythology | ||
| Women and Literature | ||
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| Civilization, Thought, and Literary Heritage | ||
| Ethics and Philosophy of Science | ||
| 1st Year Spanish I | ||
| 1st Year Spanish II | ||
| 2nd Year Spanish I | ||
| 2nd Year Spanish II | ||
| Introduction to Theatre Arts | ||
| Art and Music | ||
| Select one of the following: | 3 | |
| Introduction to the Visual Arts | ||
| Introduction to Digital Media | ||
| Art History I | ||
| Art History II | ||
| History of Craft | ||
| Fine Arts and Aesthetics | ||
| Music Appreciation | ||
| Music Fundamentals | ||
| World Music | ||
| History of Popular/Rock Music | ||
| Social Science | ||
| Select 6 credits from the following: | 6 | |
| Introduction to Anthropology | ||
| Understanding Media and Social Change | ||
| Human Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Human Geography | ||
| United States to 1877 | ||
| United States to Present | ||
| World Civilizations to 1500 | ||
| World Civilizations since 1500 | ||
| Environmental History | ||
| Native American Studies | ||
| American National Government | ||
| State and Local Government | ||
| Introduction to Psychology 1 | ||
| Introduction to Sociology | ||
| Introduction to Anthropology | ||
| Additional Humanities or Social Science | ||
| Select one additional course from Humanities or Social Science or select from the following: | 2 | |
| Two-Dimensional Design | ||
| Drawing I | ||
| Ceramics I | ||
| Photography I | ||
| Art With a Smartphone | ||
| Survey of Geography | ||
| Group Piano for Non-Majors | ||
| Group Piano for Non-Majors | ||
| Valkyries | ||
| Concert Choir | ||
| Athletic Band | ||
| Concert Band | ||
| Planetarium Science | ||
| Theatre Practicum | ||
| Total Credits | 39 | |
- 1
Required
- 2
Required to take PHYS 211 College Physics I and PHYS 212 College Physics II or takePHYS 251 University Physics I and PHYS 252 University Physics II
- 3
CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOL 150 | General Biology I | 4 |
| or BIOL 151 | General Biology II | |
| BIOL 440 | Biostatistics and Experimental Design | 3 |
| or MATH 321 | Applied Probability and Statistics | |
| or MATH 210 | Elementary Statistics | |
| CHEM 121 | General Chemistry I | 5 |
| CHEM 122 | General Chemistry II | 5 |
| CHEM 330 | Quantitative Analysis I | 4 |
| CHEM 341 | Organic Chemistry I | 5 |
| CHEM 342 | Organic Chemistry II | 5 |
| CHEM 360 | Elements of Biochemistry | 4 |
| CHEM 395 | Laboratory Preparation and Management | 1 |
| CHEM 411 | Physical Chemistry I | 4 |
| CHEM 490 | Secondary Science Methods and Techniques | 3 |
| CHEM 491 | Integrated Science Capstone | 2 |
| GEOL 100 | Introduction to Earth Science | 4 |
| To become a "highly qualified" teacher in other areas of science (Biology, Physics, or Earth Science), a student must take a minimum of 12 hours in each of the other science areas in which they intend to teach. | ||
| Total Credits | 49 | |
Total General Education 39-41 Hrs
Total Major Requirement 49 Hrs
Total Professional Education Sequence 32-33 Hrs
Total Credits Needed to Graduate 120 Hrs
Professional Education Sequence
| Code | Title | Credits |
|---|---|---|
| Professional Education Sequence | ||
| EDUC 240 | Educating Exceptional Students | 3 |
| EDUC 250 | Introduction to Education | 3 |
| EDUC 283 | Understanding Cultural Diversity in Education | 3 |
| EDUC 300 | Educational Technology | 2 |
| EDUC 351 | Secondary Practicum and Classroom Management | 1 |
| EDUC 352 | Culturally Diverse Practicum | 1 |
| or EDUC 464 | Practicum in the EL Classroom | |
| EDUC 375 | Teaching Reading in the Content Areas | 2 |
| EDUC 400 | Educational Psychology | 2 |
| EDUC 450 | Trends in Assessment and Educational Issues | 2 |
| EDUC 480 | Student Teaching (Secondary) | 10 |
| PSYC 250 | Developmental Psychology | 3 |
| Total Credits | 32 | |
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
Fall start - even years
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Art and Music (Gen Ed) | 3 | CHEM 122 | 5 |
| CHEM 121 | 5 | CHEM 395 | 1 |
| CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
| ENGL 110 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 |
| UNIV 150 | 1 | HPER 100 (Gen Ed) | 2 |
| Social Science (Gen Ed) | 3 | ||
| 15 | 17 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CHEM 330 | 4 | CHEM 331 | 4 |
| EDUC 250 | 3 | BIOL 150 or 151 | 4 |
| GEOL 100 | 4 | MATH 165 (Gen Ed) | 4 |
| PHYS 211 (Gen Ed) | 4 | PHYS 212 (Gen Ed) | 4 |
| PSYC 111 (Gen Ed) | 3 | ||
| 18 | 16 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Additional Humanities or Social Science (Gen Ed) | 2 | BIOL 440 | 4 |
| CHEM 341 | 5 | CHEM 342 | 5 |
| CHEM 411 | 4 | EDUC 283 | 3 |
| EDUC 300 | 2 | EDUC 352 | 1 |
| EDUC 450 | 2 | EDUC 240 | 3 |
| EDUC 351 | 1 | PSYC 250 | 3 |
| 16 | 19 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| CHEM 360 | 4 | EDUC 480 | 10 |
| CHEM 491 | 2 | ||
| EDUC 375 | 2 | ||
| EDUC 400 | 2 | ||
| CHEM 490 | 3 | ||
| Literacies (Gen Ed) | 3 | ||
| 16 | 10 | ||
| Total Credits 127 | |||
Fall start - odd years
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Art and Music (Gen Ed) | 3 | CHEM 122 | 5 |
| CHEM 121 | 5 | CHEM 395 | 1 |
| CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
| ENGL 110 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 |
| UNIV 150 | 1 | HPER 100 (Gen Ed) | 2 |
| Social Science (Gen Ed) | 3 | ||
| 15 | 17 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CHEM 341 | 5 | BIOL 150 or 151 | 4 |
| EDUC 250 | 3 | CHEM 342 | 5 |
| GEOL 100 | 4 | PHYS 212 (Gen Ed) | 4 |
| PHYS 211 (Gen Ed) | 4 | PSYC 250 | 3 |
| PSYC 111 (Gen Ed) | 3 | ||
| 19 | 16 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Additional Humanities or Social Science (Gen Ed) | 2 | BIOL 440 | 4 |
| CHEM 330 | 4 | CHEM 330 | 4 |
| CHEM 360 | 4 | EDUC 240 | 3 |
| EDUC 300 | 2 | EDUC 283 | 3 |
| EDUC 450 | 2 | EDUC 352 or 464 | 1-2 |
| EDUC 351 | 1 | MATH 165 (Gen Ed) | 4 |
| 15 | 19-20 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| CHEM 411 | 4 | EDUC 480 | 10 |
| CHEM 491 | 2 | ||
| EDUC 375 | 2 | ||
| EDUC 400 | 2 | ||
| CHEM 490 | 3 | ||
| Literacies (Gen Ed) | 3 | ||
| 16 | 10 | ||
| Total Credits 127-128 | |||
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
- Demonstrate a fundamental knowledge of the major concepts in chemistry.
- Exhibit critical thinking skills by applying the scientific method to solve problems.
- Exhibit the ability to read and communicate in a scientific style.
- Exhibit the ability to collaborate
- Understand the importance of chemistry to themselves and society.

