Business Administration - Agribusiness Concentration
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 2,3 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 3 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics 1 | ||
Principles of Macroeconomics 1 | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
ECON 201 & ECON 202 are required for the Business Administration Major.
- 2
Required
- 3
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
Electives/Internship | ||
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
ACCT 315 | Business in the Legal Environment | 3 |
BUSI 214 | Business Communications | 3 |
BUSI 347 | Business Spreadsheet Applications | 3 |
BUSI 350 | Operations Management | 3 |
BUSI 480 | Strategic Planning | 3 |
BUSI 485 | Entrepreneurship | 3 |
BUSI 491 | Senior Seminar | 1 |
CIS 329 | Information Systems Management | 3 |
FIN 375 | Managerial Finance | 3 |
MATH 210 | Elementary Statistics | 3 |
MGMT 269 | Business Ethics | 3 |
MGMT 302 | Principles of Management | 3 |
MGMT 460 | International Business | 3 |
MRKT 301 | Principles of Marketing | 3 |
Total Credits | 46 |
AgriBusiness Concentration
Code | Title | Credits |
---|---|---|
AgriBusiness Management | ||
AGEC 341 | Agricultural Economics | 3 |
AGEC 342 | Introduction to Agriculture Management | 3 |
AGEC 346 | Agriculture Commodity Marketing | 3 |
AGEC 442 | Advanced Farm Management | 3 |
FIN 376 | Managerial Finance II | 3 |
Electives Choose 3 (9 Credits) | 9 | |
Taxation of Individuals | ||
Taxation of Business Entities | ||
AGEC 474 | Cooperatives (North Dakota State University) | |
Environmental Law and Regulations | ||
Introduction to GIS | ||
Internship | ||
Foundations of Banking | ||
Soil Science and Survey | ||
Professional Sales | ||
Total Credits | 24 |
Total General Education 39 Hrs
Total Major Requirement 46 Hrs
Total Concentration Requirements 24 Hrs
Total Credits Needed to Graduate 120 Hrs
Total Major Requirement 46 Hrs
Total Concentration Requirements 24 Hrs
Total Credits Needed to Graduate 120 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CIS 170 (Gen Ed) | 3 | ECON 202 (Gen Ed) | 3 |
ECON 201 (Gen Ed) | 3 | ENGL 125 or 120 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | MATH 104 or 107 (Gen Ed) | 3 |
Lab Science (Gen Ed) | 4 | MRKT 301 | 3 |
UNIV 150 | 1 | Speech Communications (Gen Ed) | 3 |
14 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ACCT 200 | 3 | ACCT 201 | 3 |
BUSI 347 | 3 | ACCT 315 | 3 |
FIN 375 | 3 | BUSI 214 | 3 |
MATH 210 | 3 | Elective | 3 |
MGMT 302 | 3 | MGMT 269 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
AGEC 342 | 3 | AGEC 344 | 3 |
Directed Elective | 3 | AGEC 442 | 3 |
HPER 100 or 212 (Gen Ed) | 2 | CIS 329 | 3 |
Literacies (Gen Ed) | 3 | Directed Elective | 3 |
MGMT 460 | 3 | Elective | 3 |
14 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Additional Humanities or Social Science (Gen Ed) | 3 | AGEC 341 | 3 |
BUSI 480 | 3 | Art and Music (Gen Ed) | 3 |
Directed Elective | 3 | BUSI 350 | 3 |
Elective | 3 | BUSI 485 | 3 |
Lab Science (Gen Ed) | 4 | BUSI 491 | 1 |
FIN 376 | 3 | ||
16 | 16 | ||
Total Credits 120 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Online Course Rotation
Code | Title | Credits |
---|---|---|
Fall Even Years | ||
ACCT 200 | Elements of Accounting I | 3 |
ACCT 307 | Managerial Accounting | 3 |
ACCT 315 | Business in the Legal Environment | 3 |
ACCT 369 | Enterprise Systems | 3 |
BUSI 214 | Business Communications | 3 |
BUSI 350 | Operations Management | 3 |
BUSI 485 | Entrepreneurship | 3 |
BUSI 491 | Senior Seminar | 1 |
BUSI 497 | Internship | 3-12 |
ECON 202 | Principles of Macroeconomics | 3 |
FIN 350 | Foundations of Banking | 3 |
FIN 375 | Managerial Finance | 3 |
MATH 210 | Elementary Statistics | 3 |
MGMT 302 | Principles of Management | 3 |
MRKT 301 | Principles of Marketing | 3 |
Code | Title | Credits |
---|---|---|
Fall Odd Years | ||
ACCT 200 | Elements of Accounting I | 3 |
ACCT 315 | Business in the Legal Environment | 3 |
BUSI 214 | Business Communications | 3 |
BUSI 350 | Operations Management | 3 |
BUSI 485 | Entrepreneurship | 3 |
BUSI 491 | Senior Seminar | 1 |
BUSI 497 | Internship | 3-12 |
ECON 202 | Principles of Macroeconomics | 3 |
MATH 210 | Elementary Statistics | 3 |
MGMT 269 | Business Ethics | 3 |
MGMT 302 | Principles of Management | 3 |
MRKT 301 | Principles of Marketing | 3 |
Code | Title | Credits |
---|---|---|
Spring Even Years | ||
ACCT 201 | Elements of Accounting II | 3 |
ACCT 315 | Business in the Legal Environment | 3 |
AGEC 474 Cooperatives (NDSU) | 3 | |
BUSI 347 | Business Spreadsheet Applications | 3 |
BUSI 480 | Strategic Planning | 3 |
BUSI 491 | Senior Seminar | 1 |
BUSI 497 | Internship | 3-12 |
ECON 201 | Principles of Microeconomics | 3 |
FIN 380 | Principles of Investments | 3 |
MATH 210 | Elementary Statistics | 3 |
MGMT 302 | Principles of Management | 3 |
MGMT 460 | International Business | 3 |
MRKT 301 | Principles of Marketing | 3 |
MRKT 340 | Professional Sales | 3 |
Code | Title | Credits |
---|---|---|
Spring Odd Years | ||
ACCT 201 | Elements of Accounting II | 3 |
ACCT 315 | Business in the Legal Environment | 3 |
ACCT 411 | Taxation of Business Entities | 3 |
AGEC 474 Cooperatives (NDSU) | 3 | |
BUSI 347 | Business Spreadsheet Applications | 3 |
BUSI 480 | Strategic Planning | 3 |
BUSI 491 | Senior Seminar | 1 |
BUSI 497 | Internship | 3-12 |
CIS 329 | Information Systems Management | 3 |
ECON 201 | Principles of Microeconomics | 3 |
FIN 376 | Managerial Finance II | 3 |
MATH 210 | Elementary Statistics | 3 |
MGMT 269 | Business Ethics | 3 |
MGMT 302 | Principles of Management | 3 |
MGMT 460 | International Business | 3 |
MRKT 301 | Principles of Marketing | 3 |
Code | Title | Credits |
---|---|---|
Summer Even Years | ||
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
BUSI 214 | Business Communications | 3 |
BUSI 350 | Operations Management | 3 |
BUSI 480 | Strategic Planning | 3 |
BUSI 497 | Internship | 3-12 |
MATH 210 | Elementary Statistics | 3 |
MGMT 269 | Business Ethics | 3 |
MGMT 302 | Principles of Management | 3 |
MRKT 301 | Principles of Marketing | 3 |
Code | Title | Credits |
---|---|---|
Summer Odd Years | ||
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
BUSI 214 | Business Communications | 3 |
BUSI 485 | Entrepreneurship | 3 |
BUSI 497 | Internship | 3-12 |
FIN 375 | Managerial Finance | 3 |
MATH 210 | Elementary Statistics | 3 |
MGMT 269 | Business Ethics | 3 |
MGMT 302 | Principles of Management | 3 |
MGMT 460 | International Business | 3 |
MRKT 301 | Principles of Marketing | 3 |
MRKT 340 | Professional Sales | 3 |
Face-to-Face Course Rotation
Code | Title | Credits |
---|---|---|
Fall Even Years | ||
ACCT 200 | Elements of Accounting I | 3 |
BUSI 347 | Business Spreadsheet Applications | 3 |
BUSI 259 | Business Club | 0 |
BUSI 387 | Business Practicum | 1-12 |
BUSI 480 | Strategic Planning | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
GEOL 315 | Soil Science and Survey | 4 |
MATH 210 | Elementary Statistics | 3 |
MGMT 269 | Business Ethics | 3 |
MGMT 302 | Principles of Management | 3 |
MGMT 340 | Human Resource Management | 3 |
MGMT 460 | International Business | 3 |
Code | Title | Credits |
---|---|---|
Fall Odd Years | ||
ACCT 200 | Elements of Accounting I | 3 |
AGEC 342 | Introduction to Agriculture Management | 3 |
BUSI 259 | Business Club | 0 |
BUSI 347 | Business Spreadsheet Applications | 3 |
BUSI 387 | Business Practicum | 1-12 |
BUSI 480 | Strategic Planning | 3 |
ECON 201 | Principles of Microeconomics | 3 |
FIN 350 | Foundations of Banking | 3 |
FIN 375 | Managerial Finance | 3 |
GEOL 315 | Soil Science and Survey | 4 |
MATH 210 | Elementary Statistics | 3 |
MGMT 302 | Principles of Management | 3 |
MGMT 460 | International Business | 3 |
Code | Title | Credits |
---|---|---|
Spring Even Years | ||
ACCT 201 | Elements of Accounting II | 3 |
ACCT 315 | Business in the Legal Environment | 3 |
ACCT 411 | Taxation of Business Entities | 3 |
AGEC 344 | Agriculture Commodity Marketing | 3 |
AGEC 442 | Advanced Farm Management | 3 |
BIOL 360 | Environmental Law and Regulations | 3 |
BIOL 455 | Introduction to GIS | 4 |
BUSI 214 | Business Communications | 3 |
BUSI 350 | Operations Management | 3 |
BUSI 259 | Business Club | 0 |
BUSI 387 | Business Practicum | 1-12 |
BUSI 485 | Entrepreneurship | 3 |
BUSI 491 | Senior Seminar | 1 |
CIS 329 | Information Systems Management | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
FIN 376 | Managerial Finance II | 3 |
MATH 210 | Elementary Statistics | 3 |
MGMT 269 | Business Ethics | 3 |
MRKT 301 | Principles of Marketing | 3 |
Code | Title | Credits |
---|---|---|
Spring Odd Years | ||
ACCT 201 | Elements of Accounting II | 3 |
AGEC 341 | Agricultural Economics | 3 |
BIOL 360 | Environmental Law and Regulations | 3 |
BIOL 455 | Introduction to GIS | 4 |
BUSI 214 | Business Communications | 3 |
BUSI 259 | Business Club | 0 |
BUSI 350 | Operations Management | 3 |
BUSI 387 | Business Practicum | 1-12 |
BUSI 485 | Entrepreneurship | 3 |
BUSI 491 | Senior Seminar | 1 |
ECON 202 | Principles of Macroeconomics | 3 |
FIN 380 | Principles of Investments | 3 |
MATH 210 | Elementary Statistics | 3 |
MRKT 301 | Principles of Marketing | 3 |
MRKT 340 | Professional Sales | 3 |
Learning Outcomes
Students will:
- Demonstrate knowledge of core business functional areas.
- Integrate the core areas of business to inform decision making.
- Demonstrate professional business communications.
- Demonstrate the ability to collaborate with diverse colleagues.
- Apply legal and ethical principles in business to organizational decision making.
- Demonstrate leadership skills.