Biology Education
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus 1 | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry 1 | ||
General Chemistry I 1 | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 2 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 2 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology 1 | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required
- 2
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIOL 150 | General Biology I | 4 |
BIOL 151 | General Biology II | 4 |
BIOL 170 | General Zoology | 4 |
BIOL 310 | Microbiology | 4 |
BIOL 311 | General Botany | 4 |
BIOL 395 | Laboratory Preparation and Management | 1 |
BIOL 410 | Field Ecology | 4 |
BIOL 440 | Biostatistics and Experimental Design | 3-4 |
or MATH 321 | Applied Probability and Statistics | |
BIOL 490 | Secondary Science Methods and Techniques | 3 |
BIOL 491 | Integrated Science Capstone | 2 |
GEOL 100 | Introduction to Earth Science | 4 |
PHYS 211 | College Physics I | 4 |
or PHYS 251 | University Physics I | |
Directed Electives | ||
Select 8 hours from the following: | 8 | |
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Environmental History | ||
Plant Diversity | ||
Genetics | ||
North Dakota Flora | ||
Ornithology | ||
Aquatic Entomology | ||
Mammalogy | ||
Ichthyology | ||
Human Sexuality | ||
Laboratory Preparation and Management | ||
Restoration and Plant Ecology | ||
Cell Biology | ||
Limnology | ||
Special Topics | ||
Special Topics | ||
Special Topics | ||
Special Topics | ||
Planetarium Science | ||
A total of 4 credits from BIOL x99 may be applied as directed electives. | ||
Total Credits | 49-50 |
Students seeking K-12 certification will be placed in an Elementary and Secondary classroom setting.
Total General Education 39 Hrs
Total Major Requirement 49-50 Hrs
Total Professional Education Sequence 32-33 Hrs
Total Credits Needed to Graduate 120 Hr
To become a “highly qualified” teacher in other areas of science (Chemistry, Physics or Earth Science), a student must take a minimum of 12 credits in each of the other science areas in which they intend to teach. This conforms to the No Child Left Behind Policy.
Professional Education Sequence
Code | Title | Credits |
---|---|---|
Professional Education Sequence | ||
EDUC 240 | Educating Exceptional Students | 3 |
EDUC 250 | Introduction to Education | 3 |
EDUC 283 | Understanding Cultural Diversity in Education | 3 |
EDUC 300 | Educational Technology | 2 |
EDUC 351 | Secondary Practicum and Classroom Management | 1 |
EDUC 352 | Culturally Diverse Practicum | 1 |
or EDUC 464 | Practicum in the ELL Classroom | |
EDUC 375 | Teaching Reading in the Content Areas | 2 |
EDUC 400 | Educational Psychology | 2 |
EDUC 450 | Trends in Assessment and Educational Issues | 2 |
EDUC 480 | Student Teaching (Secondary) | 10 |
PSYC 250 | Developmental Psychology | 3 |
Total Credits | 32 |
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 150 | 4 | BIOL 151 | 4 |
CHEM 121 (Gen Ed) | 5 | CHEM 116 (Gen Ed) | 4 |
CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 |
UNIV 150 | 1 | Literacies (Gen Ed) | 3 |
16 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Art and Music (Gen Ed) | 3 | BIOL 170 | 4 |
EDUC 250 | 3 | BIOL 311 | 4 |
HPER 100 (Gen Ed) | 2 | EDUC 240 | 3 |
MATH 107 (Gen Ed) | 4 | EDUC 300 | 2 |
PHYS 211 or 251 | 4 | PSYC 250 | 3 |
Social Science (Gen Ed) | 3 | ||
16 | 19 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Additional Humanities or Social Science (Gen Ed) | 2 | BIOL 310 | 4 |
Biology directed elective | 4 | BIOL 395 | 1 |
EDUC 283 | 3 | BIOL 440 | 4 |
EDUC 351 | 1 | EDUC 352 | 1 |
EDUC 375 | 2 | GEOL 100 | 4 |
EDUC 450 | 2 | EDUC 400 | 2 |
PSYC 111 (Gen Ed) | 3 | ||
17 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 410 | 4 | EDUC 480 | 10 |
BIOL 490 | 3 | ||
BIOL 491 | 2 | ||
Biology directed elective | 4 | ||
Biology directed elective | 4 | ||
17 | 10 | ||
Total Credits 128 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
- Demonstrate a fundamental knowledge of the major concepts in biology.
- Exhibit critical thinking skills by applying the scientific method to solve problems.
- Exhibit the ability to read and communicate in a scientific style.
- Analyze the consequences of activities on themselves and their environment.