Biology
General Education Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 3 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I | ||
Elementary Statistics | ||
Lab Science | ||
Select two of the following, one must come from the Natural and Physical Sciences category | 8 | |
Natural and Physical Science (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry 1 | ||
General Chemistry I 1 | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Wellness | ||
Select one of the following: | 2 | |
Concepts of Fitness and Wellness | ||
Introduction to Stress Management | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 2 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 2 | ||
Discovering Computing | ||
Humanities | ||
Literacies | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Art and Music | ||
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art History I | ||
Art History II | ||
History of Craft | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
World Music | ||
History of Popular/Rock Music | ||
Social Science | ||
Select 6 credits from the following: | 6 | |
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Humanities or Social Science | ||
Select one additional course from Humanities or Social Science or select from the following: | 2 | |
Two-Dimensional Design | ||
Drawing I | ||
Ceramics I | ||
Photography I | ||
Survey of Geography | ||
Group Piano for Non-Majors | ||
Group Piano for Non-Majors | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
Planetarium Science | ||
Theatre Practicum | ||
Total Credits | 39 |
- 1
Required
- 2
Course satisfies the Digital Literacy graduation requirement.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIOL 150 | General Biology I | 4 |
BIOL 151 | General Biology II | 4 |
BIOL 170 | General Zoology | 4 |
BIOL 311 | General Botany | 4 |
BIOL 315 | Genetics | 4 |
BIOL 310 | Microbiology | 4 |
or BIOL 441 | Cell Biology | |
BIOL 410 | Field Ecology | 4 |
or BIOL 470 | Limnology | |
BIOL 491 | Integrated Science Capstone | 2 |
Directed Electives | ||
Select twelve hours from the following: | 12 | |
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Environmental History | ||
Microbiology | ||
Plant Diversity | ||
North Dakota Flora | ||
Research Methods | ||
Ornithology | ||
Aquatic Entomology | ||
Environmental Contaminants | ||
Mammalogy | ||
Ichthyology | ||
Conservation Biology | ||
Yellowstone Ecology | ||
Human Sexuality | ||
Laboratory Preparation and Management | ||
Field Ecology | ||
Restoration and Plant Ecology | ||
Biostatistics and Experimental Design | ||
Cell Biology | ||
Limnology | ||
Independent Study | ||
Independent Study | ||
Independent Study | ||
Undergraduate Research | ||
Special Topics | ||
Special Topics | ||
Special Topics | ||
Special Topics | ||
Soil Science and Survey | ||
Total Credits | 42 |
Total General Education 39-41 Hrs
Total Major Requirement 42 Hrs
Total Credits Needed to Graduate 120 Hrs
Note: This major requires a minor
For degree and graduation requirements, visit degree requirements and graduation requirements.
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 150 | 4 | BIOL 151 | 4 |
CHEM 121 (Gen Ed) | 5 | CHEM 116 (Gen Ed) | 4 |
CIS 170 (Gen Ed) | 3 | COMM 110 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | ENGL 125 (Gen Ed) | 3 |
UNIV 150 | 1 | ||
16 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Art & Music (Gen Ed) | 3 | BIOL 170 | 4 |
HPER 100 (Gen Ed) | 2 | BIOL 315 | 4 |
MATH 107 (Gen Ed) | 4 | BIOL 311 | 4 |
Minor course | 4 | Literacies (Gen Ed) | 3 |
Elective | 3 | ||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Additional Humanities or Social Science (Gen Ed) | 2 | BIOL 310 or 441 | 4 |
Biology Directed Elective | 4 | Elective | 4 |
Elective | 2 | Minor Course | 4 |
Minor course | 4 | Social Science (Gen Ed) | 3 |
Social Science (Gen Ed) | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Biology directed elective | 4 | Biology directed elective | 4 |
BIOL 410 or 470 | 4 | Elective | 3 |
BIOL 491 | 2 | Minor course | 4 |
Minor course | 4 | Minor course | 4 |
14 | 15 | ||
Total Credits 120 |
Please note: This plan is intended for general information only. Students are strongly encouraged to meet with their academic advisor each semester before registration.
Learning Outcomes
On completion of the Biology Program the students should be able to:
- Demonstrate a fundamental knowledge of the major concepts in biology.
- Exhibit critical thinking skills by applying the scientific method to solve problems.
- Exhibit the ability to read and communicate in a scientific style.
- Analyze the consequences of activities on themselves and their environment.