Associate of Arts - Applied Mathematics for Pre-Engineering Concentration
About this Degree
The Associate of Arts with a concentration in applied mathematics for pre-engineering is designed for students who want to pursue a degree in engineering. Individual students can build a customized plan of study that aligns to the future engineering field of choice. Coursework will include traditional math and science courses common to most engineering programs, as well as courses that can be taken online from our engineering degree-offering partner institutions.
Contact Information
Department Chair and Faculty Contact
Dr. Jamie Wirth, jamie.wirth@vcsu.edu, (701) 845-7734
Department Location
Rhoades Science Center 132
Schedule your visit today!
(701) 845-7101 or (800) 532-8641
Requirements
Code | Title | Credits |
---|---|---|
English Composition | ||
Select one of the following: | 6 | |
College Composition I | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
College Composition III: Persuasive Writing | ||
Speech Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Mathematics | ||
Select one of the following: | 4 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Mathematics in Society | ||
Calculus I 1 | ||
Elementary Statistics | ||
Lab Science | ||
Select one of the following: | 5 | |
Natural and Physical Sciences (ND:LABSC) | ||
Concepts of Biology | ||
General Biology I | ||
General Biology II | ||
General Zoology | ||
Introductory Chemistry | ||
Introduction to Organic and Biochemistry | ||
General Chemistry I 2 | ||
General Chemistry II | ||
Introduction to Earth Science | ||
The Earth Through Time | ||
Concepts of Physics | ||
Introductory Astronomy | ||
College Physics I | ||
College Physics II | ||
University Physics I 2 | ||
University Physics II | ||
Additional Sciences (ND:SCI) | ||
Cognition and Brain Science | ||
Technology, Engineering, and Design | ||
Technology Solutions for Society | ||
Computer Science and Literacy | ||
Select one of the following: | 3 | |
Principles of Information Security | ||
Introduction to Computer Information Systems 3 | ||
Introduction to Programming | ||
Introduction to Programming in Java | ||
Introduction to Structured Programming I | ||
Social Implications of Computer Technology 3 | ||
Discovering Computing | ||
Digital Literacy | ||
Select one of the following: | ||
Introduction to Computer Information Systems 3 | ||
Social Implications of Computer Technology 3 | ||
Humanities & Fine Arts | ||
Select a total of 6 credits from two different prefixes: | 6 | |
Introduction to the Visual Arts | ||
Introduction to Digital Media | ||
Art With a Smartphone | ||
Art History I | ||
Art History II | ||
History of Craft | ||
American Sign Language I | ||
American Sign Language II | ||
Oral Interpretation | ||
Introduction to Literature | ||
Introduction to Film | ||
Bible as Literature | ||
Mythology | ||
Women and Literature | ||
World Literature I | ||
World Literature II | ||
American Literature I | ||
American Literature II | ||
Civilization, Thought, and Literary Heritage | ||
Fine Arts and Aesthetics | ||
Music Appreciation | ||
Music Fundamentals | ||
Valkyries | ||
Concert Choir | ||
Athletic Band | ||
Concert Band | ||
World Music | ||
History of Popular/Rock Music | ||
Ethics and Philosophy of Science | ||
1st Year Spanish I | ||
1st Year Spanish II | ||
2nd Year Spanish I | ||
2nd Year Spanish II | ||
Introduction to Theatre Arts | ||
Social Science | ||
Select two of the following: | 6 | |
Introduction to Anthropology | ||
Understanding Media and Social Change | ||
Human Communication | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Human Geography | ||
United States to 1877 | ||
United States to Present | ||
World Civilizations to 1500 | ||
World Civilizations since 1500 | ||
Environmental History | ||
Native American Studies | ||
American National Government | ||
State and Local Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Anthropology | ||
Additional Requirements | ||
Select any additional course from Mathematics, Lab Science, or Computer Science and Literacy: | 3 | |
Select any additional course from the Humanities & Fines Arts or Social Science categories: | 3 | |
Required | 8 | |
Calculus II | ||
Calculus III | ||
Electives | 13 | |
General Chemistry I | ||
General Chemistry II | ||
ENGR 201 Statics (UND) | ||
ENGR 202 Dynamics (UND) | ||
ENGR 203 Mechanics of Materials (UND) | ||
Introduction to Earth Science | ||
Introduction to Differential Equations | ||
Linear Algebra and Matrices | ||
Applied Probability and Statistics | ||
ME 221 Engineering Mechanics I (NDSU) | ||
ME 222 Engineering Mechanics II (NDSU) | ||
ME 223 Mechanics of Materials (NDSU) | ||
University Physics I | ||
University Physics II | ||
or other courses aligned to engineering program of choice and approved by VCSU Math Dept. | ||
Total Credits | 60 |
- 1
Required Course
- 2
Required to take CHEM 121 or PHYS 251
- 3
CIS 170 and CSCI 289 may be used to satisfy both the Computer Science and Literacy and the Digital Literacy requirement for Gen Ed.
Total General Education 39 Hrs
Total Concentration Requirement 21 Hrs
Total Credits Needed to Graduate 60 Hrs
For degree and graduation requirements, visit degree requirements and graduation requirements.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
COMM 110 (Gen Ed) | 3 | ENGL 120 (Gen Ed) | 3 |
ENGL 110 (Gen Ed) | 3 | CIS 170 (Gen Ed) | 3 |
UNIV 150 | 1 | MATH 165 (Gen Ed) | 4 |
Humanities & Fine Arts (Gen Ed) | 3 | Social Science (Gen Ed) | 3 |
Social Science (Gen Ed) | 3 | Humanities & Fine Arts (Gen Ed) | 3 |
Add'l Humanities & Fine Arts or Social Science (Gen Ed) | 3 | Intro to Engineering (UND) | 1 |
16 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 166 | 4 | MATH 265 | 4 |
CHEM 121 or PHYS 251 (Gen Ed) | 5 | MATH 330 | 3 |
ENGR 201 (UND) or ME 221 (NDSU) | 3 | CHEM 122 or PHYS 252 (Gen Ed) | 5 |
ENGR XXX (UND or NDSU) | 4 | ENGR 202 (UND) or ME 222 (NDSU) | 3 |
ENGR 203 (UND) or ME 223 (NDSU) | 3 | ||
16 | 18 | ||
Total Credits 67 |